8:30 AM | USD | Consumer Price Index (MoM)(May) | 0% | -1.25 | 0.1% | 0.3% | ||||
8:30 AM | USD | Consumer Price Index (YoY)(May) | 3.3% | -1.34 | 3.4% | 3.4% | ||||
8:30 AM | USD | Consumer Price Index Core s.a(May) | 318.14 | - | - | 317.62 | ||||
8:30 AM | USD | Consumer Price Index ex Food & Energy (MoM)(May) | 0.2% | -2.04 | 0.3% | 0.3% | ||||
8:30 AM | USD | Consumer Price Index ex Food & Energy (YoY)(May) | 3.4% | -1.58 | 3.5% | 3.6% | ||||
8:30 AM | USD | Consumer Price Index n.s.a (MoM)(May) | 314.069 | -1.41 | 314.37 | 313.548 |
INFLATION DOWN…across the board
8:30 AM USD Consumer Price Index (MoM)(May) 0% -1.25 0.1% 0.3% 8:30 AM USD Consumer Price Index (YoY)(May) 3.3% -1.34 3.4% 3.4% 8:30 AM USD Consumer Price Index Core s.a(May) 318.14 - - 317.62 8:30 AM USD Consumer Price Index ex Food & Energy (MoM)(May) 0.2% -2.04 0.3% 0.3% 8:30 AM USD Consumer Price Index ex Food & Energy (YoY)(May) 3.4% -1.58 3.5% 3.6% 8:30 AM USD Consumer Price Index n.s.a (MoM)(May) 314.069 -1.41 314.37 313.548
THURSDAY, JUNE 13 | ||||||||||
8:30 AM | USD | Continuing Jobless Claims(May 31) | 1.82M | 1.52 | 1.8M | 1.79M | ||||
8:30 AM | USD | Initial Jobless Claims(Jun 7) | 242K | 1.91 | 225K | 229K | ||||
8:30 AM | USD | Initial Jobless Claims 4-week average(Jun 7) | 227K | - | - | 222.25K | ||||
8:30 AM | USD | Producer Price Index (MoM)(May) | -0.2% | -1.55 | 0.1% | 0.5% | ||||
8:30 AM | USD | Producer Price Index (YoY)(May) | 2.2% | -1.05 | 2.5% | 2.3% | ||||
8:30 AM | USD | Producer Price Index ex Food & Energy (MoM)(May) | 0% | -1.40 | 0.3% | 0.5% | ||||
8:30 AM | USD | Producer Price Index ex Food & Energy (YoY)(May) | 2.3% | -0.60 | 2.4% | 2.4% |
UPI-Nvidia (NVDA) overtook Microsoft (MSFT) on Tuesday as the most valuable company in the world just two weeks after it took the No. 2 spot from Apple (AAPL).I don’t know when my managers bought mine for me, but it is up 84% since they did.
Im at 697%. It’s performed above my expectations. I had these expectations for Tesla.I don’t know when my managers bought mine for me, but it is up 84% since they did.
8:30 AM | USD | Building Permits (MoM)(May) | 1.386M | -2.00 | 1.45M | 1.44M | ||||
8:30 AM | USD | Building Permits Change(May) | -3.8% | - | - | -3% | ||||
8:30 AM | USD | Continuing Jobless Claims(Jun 7) | 1.828M | 1.63 | 1.81M | 1.813M | ||||
8:30 AM | USD | Current Account(Q1) | $-237.6B | -2.99 | $-206.4B | $-221.8B | ||||
8:30 AM | USD | Housing Starts (MoM)(May) | 1.277M | -0.97 | 1.37M | 1.352M | ||||
8:30 AM | USD | Housing Starts Change(May) | -5.5% | - | - | 4.1% | ||||
8:30 AM | USD | Initial Jobless Claims(Jun 14) | 238K | 0.40 | 235K | 243K | ||||
8:30 AM | USD | Initial Jobless Claims 4-week average(Jun 14) | 232.75K | - | - | 227.25K | ||||
8:30 AM | USD | Philadelphia Fed Manufacturing Survey(Jun) | 1.3 | -0.48 | 5 | 4.5 |
I'm kicking my self so ******* hard. I bought in on Sept 1 2022, those positions are up 847%. Should have bought waaaaaay more, and I knew it too because they were the clear and obvious chip leader especially in AI. I bought right after Stable Diffusion was released. Re-bought more this january..I don’t know when my managers bought mine for me, but it is up 84% since they did.
9:45 AM | USD | S&P Global Composite PMI(Jun) PREL | 54.6 | - | - | 54.5 | ||||
9:45 AM | USD | S&P Global Manufacturing PMI(Jun) PREL | 51.7 | 0.64 | 51 | 51.3 | ||||
9:45 AM | USD | S&P Global Services PMI(Jun) PREL | 55.1 | 0.89 | 53.7 | 54.8 |
AI and rate cuts will drive the mkt.I knew the post today would be on nvidia… just a cash out for employees and long term holders is all it looks like.
Apple isn’t going anywhere. Too many people like
Myself brainwashed with their products
AI and rate cuts will drive the mkt.