CanesAreAble
All-ACC
- Joined
- Nov 2, 2011
- Messages
- 9,144
seriously MD how many suspension did we have that game?????? and Japicky made his last encore appearance against BC.
we should pray Morris has a year anything like Harris had last year, and even with 6 suspensions as your excuse, Maryland beat ZERO (0) other D1 schools
keep tryin........
lol keep tryin. good one. im sure morris is praying he has a year like jacory. comic relief on here is great
If you think Harris didn't have a good season @ QB last year, there is no need to carry this lesson any further.
Nope the stats don't lie 9th out of 12 in the acc.. He had a mediocre year. He didn't have a great year. Please don't kid yourself on that argument either.
1 Tajh Boyd, QB CLEM 499 298 59.7 3828 7.7 65 33 12 31 141.2
2 Bryn Renner, QB UNC 350 239 68.3 3086 8.8 75 26 13 26 159.4
3 Mike Glennon, QB NCST 453 283 62.5 3054 6.7 87 31 12 31 136.4
4 Tanner Price, QB WAKE 422 253 60.0 3017 7.1 79 20 6 34 132.8
5 Logan Thomas, QB VT 391 234 59.8 3013 7.7 63 19 10 17 135.5
6 Sean Renfree, QB DUKE 434 282 65.0 2891 6.7 70 13 11 18 125.7
7 Michael Rocco, QB UVA 366 222 60.7 2671 7.3 78 13 12 14 127.1
8 EJ Manuel, QB FSU 311 203 65.3 2666 8.6 68 18 8 33 151.2
9 Jacory Harris, QB MIA 300 195 65.0 2486 8.3 77 20 9 17 150.6
10 Chase Rettig, QB BC 317 170 53.6 1960 6.2 57 12 9 24 112.4
He was 9th in passing yards (and he missed a game).
He was 3rd in efficiency (and maybe even 1st before the BC meltdown).
Jacory had a good year.