mr.h
I hate F$U and ND
- Joined
- Jan 17, 2013
- Messages
- 7,381
Right now the market is all about Fed and a shutdown.Powell can't stop Congressional spending.
Right now the market is all about Fed and a shutdown.Powell can't stop Congressional spending.
Because increasing the money supply fuels inflation and increasing unemployment would kill economic growth putting us into stagflation.
Right now the market is all about Fed and a shutdown.
08:30 | USD | Durable Goods Orders(Aug) TRADE NOW | 0.2% | 0.42 | -0.5% | -5.6% | ||||
08:30 | USD | Durable Goods Orders ex Defense(Aug) | -0.7% | - | - | -6% | ||||
08:30 | USD | Durable Goods Orders ex Transportation(Aug) TRADE NOW | 0.4% | 1.06 | 0.1% | 0.1% | ||||
08:30 | USD | Nondefense Capital Goods Orders ex Aircraft(Aug) TRADE NOW | 0.9% | 1.22 | 0% | 0.1% |
08:30 | USD | Continuing Jobless Claims(Sep 15) | 1.67M | -0.23 | 1.675M | 1.658M | ||||
08:30 | USD | Core Personal Consumption Expenditures (QoQ)(Q2) | 3.7% | 0.00 | 3.7% | 3.7% | ||||
08:30 | USD | Gross Domestic Product Annualized(Q2) | 2.1% | 0.00 | 2.1% | 2.1% | ||||
08:30 | USD | Gross Domestic Product Price Index(Q2) | 1.7% | -0.86 | 2% | 2% | ||||
08:30 | USD | Initial Jobless Claims(Sep 22) | 204K | -1.54 | 215K | 202K | ||||
08:30 | USD | Initial Jobless Claims 4-week average(Sep 22) | 211K | - | - | 217.25K | ||||
08:30 | USD | Personal Consumption Expenditures Prices (QoQ)(Q2) | 2.5% | 0.00 | 2.5% | 2.5% | ||||
09:00 | USD | Fed's Goolsbee speech | SPEECH |
Risky as ****. What are your hopes? Financial Goals?What dew yu fellers think of LIFW stock? Time to pull the trigger?
And put it out of its misery?What dew yu fellers think of LIFW stock? Time to pull the trigger?
Women…”you can’t kill them and you can’t live with out them“.I have no hopes or financial goals. My wife crushed all that years ago.
USD | Core Personal Consumption Expenditures - Price Index (MoM)(Aug) | 0.1% | - | 0.2% | 0.2% | |||||
08:30 | USD | Core Personal Consumption Expenditures - Price Index (YoY)(Aug) | 3.9% | 0 | 3.9% | 4.3% | ||||
08:30 | USD | Goods Trade Balance(Aug) PREL | $-84.3B | - | - | $-90B | ||||
08:30 | USD | Personal Consumption Expenditures - Price Index (MoM)(Aug) | 0.4% | - | 0.5% | 0.2% | ||||
08:30 | USD | Personal Consumption Expenditures - Price Index (YoY)(Aug) | 3.5% | 0 | 3.5% | 3.4% | ||||
08:30 | USD | Personal Income (MoM)(Aug) | 0.4% | 0 | 0.4% | 0.2% | ||||
08:30 | USD | Personal Spending(Aug) | 0.4% | 0 | 0.4% | 0.9% | ||||
08:30 | USD | Wholesale Inventories(Aug) PREL | -0.1% | - | 0.1% | -0.2% |
10:00 | USD | Construction Spending (MoM)(Aug) | 0.5% | 0 | 0.5% | 0.9% | ||||
10:00 | USD | ISM Manufacturing Employment Index(Sep) | 51.2 | - | 48.3 | 48.5 | ||||
10:00 | USD | ISM Manufacturing New Orders Index(Sep) | 49.2 | - | - | 46.8 | ||||
10:00 | USD | ISM Manufacturing PMI(Sep) | 49 | - | 47.7 | 47.6 | ||||
10:00 | USD | ISM Manufacturing Prices Paid(Sep) | 43.8 | - | 48.6 | 48.4 |
14 months ago my complex had no vacancies. Today the rents are unchanged and lots of vacancies. We may see a drop in rent prices year over year in a couple of months !
Orlando, FlWhere? From everything I have seen (mostly SOUTHEAST) occupancy and rates are still very strong. Only location that I have seen recent weakness is Atlanta, due to over construction.
Check this graph behavior from Jul 2022 to now. Pretty darned flat.Where? From everything I have seen (mostly SOUTHEAST) occupancy and rates are still very strong. Only location that I have seen recent weakness is Atlanta, due to over construction.
Check this graph behavior from Jul 2022 to now. Pretty darned flat.
And still so much more in the pipeline . Interestingly, one of the few new luxury condo buildings (as opposed to rental) went up down the street from me in the last year or so and has one unit left.Where? From everything I have seen (mostly SOUTHEAST) occupancy and rates are still very strong. Only location that I have seen recent weakness is Atlanta, due to over construction.