More Sobering Stats - You Can't Hide From The Numbers

Total D....

1 Michigan State 9 391 1501 545 1892 3.47 210.2
2 Louisville 9 702 1491 521 2193 4.21 243.7
3 Virginia Tech 10 952 1679 614 2631 4.29 263.1
4 Florida State 9 1136 1331 603 2467 4.09 274.1
5 Florida 9 987 1522 529 2509 4.74 278.8
6 Alabama 9 858 1673 521 2531 4.86 281.2
7 Wisconsin 9 886 1768 606 2654 4.38 294.9
8 Cincinnati 9 866 1825 548 2691 4.91 299.0
9 Baylor 8 1058 1391 600 2449 4.08 306.1
10 Ohio State 9 794 2011 590 2805 4.75 311.7
11 Iowa 10 1300 1892 659 3192 4.84 319.2
12 Georgia Tech 9 931 2035 564 2966 5.26 329.6
13 Oklahoma 9 1333 1640 590 2973 5.04 330.3
14 Arizona State 9 1136 1858 587 2994 5.10 332.7
15 East Carolina 9 870 2155 666 3025 4.54 336.1
16 Memphis 8 866 1843 558 2709 4.85 338.6
17 USC 10 1125 2265 687 3390 4.93 339.0
18 Bowling Green 9 1486 1600 572 3086 5.40 342.9
19 Utah State 10 1274 2209 728 3483 4.78 348.3
20 Stanford 9 893 2251 662 3144 4.75 349.3
21 TCU 10 1252 2244 732 3496 4.78 349.6
22 Michigan 9 969 2185 630 3154 5.01 350.4
23 UCF 8 1032 1778 534 2810 5.26 351.3
24 LSU 10 1529 2008 683 3537 5.18 353.7
25 South Carolina 9 1308 1879 590 3187 5.40 354.1
26 North Texas 10 1195 2377 660 3572 5.41 357.2
27 Marshall 9 1377 1858 676 3235 4.79 359.4
28 Western Kentucky 10 1712 1892 622 3604 5.79 360.4
29 Oregon 9 1321 1930 731 3251 4.45 361.2
30 Wake Forest 10 1465 2148 729 3613 4.96 361.3
31 Clemson 9 1267 2008 637 3275 5.14 363.9
31 Buffalo 9 1199 2076 620 3275 5.28 363.9
33 Florida Atlantic 9 1754 1534 606 3288 5.43 365.3
34 Georgia 9 1134 2169 630 3303 5.24 367.0
35 Syracuse 9 1239 2078 663 3317 5.00 368.6
36 Notre Dame 10 1596 2094 723 3690 5.10 369.0
37 Tulane 10 1263 2438 722 3701 5.13 370.1
38 Oklahoma State 9 1185 2157 715 3342 4.67 371.3
39 Mississippi State 9 1275 2081 582 3356 5.77 372.9
40 Kansas State 9 1272 2090 655 3362 5.13 373.6
41 Nebraska 9 1440 1934 625 3374 5.40 374.9
42 Pittsburgh 9 1450 1934 607 3384 5.57 376.0
43 Texas State 9 956 2446 665 3402 5.12 378.0
44 Rice 9 1604 1806 622 3410 5.48 378.9
45 Maryland 9 1355 2059 669 3414 5.10 379.3
46 South Florida 8 1190 1846 528 3036 5.75 379.5
47 Ohio 9 1490 1931 625 3421 5.47 380.1
48 Mississippi 9 1517 1907 628 3424 5.45 380.4
49 Minnesota 10 1470 2338 661 3808 5.76 380.8
50 Washington 9 1545 1892 689 3437 4.99 381.9
51 Utah 9 1281 2159 672 3440 5.12 382.2
52 North Carolina State 9 1399 2044 612 3443 5.63 382.6
53 Arizona 9 1534 1925 681 3459 5.08 384.3
54 Miami (Florida) 9 1367 2095 645 3462 5.37 384.7
55 Vanderbilt 9 1339 2124 642 3463 5.39 384.8
56 Louisiana Tech 9 1483 1991 682 3474 5.09 386.0
57 Missouri 10 1119 2749 757 3868 5.11 386.8
57 Duke 9 1505 1976 670 3481 5.20 386.8
59 BYU 9 1391 2095 705 3486 4.94 387.3
60 Louisiana-Lafayette 9 1360 2130 610 3490 5.72 387.8
61 Penn State 9 1399 2094 649 3493 5.38 388.1
62 UCLA 9 1580 1924 699 3504 5.01 389.3
62 Texas Tech 10 1713 2180 768 3893 5.07 389.3
64 Oregon State 9 1349 2190 605 3539 5.85 393.2
65 Texas 9 1666 1875 664 3541 5.33 393.4
66 Auburn 10 1568 2376 714 3944 5.52 394.4
66 Toledo 9 1492 2058 639 3550 5.56 394.4
68 Connecticut 8 1286 1876 545 3162 5.80 395.3
69 Army 10 1932 2037 603 3969 6.58 396.9
70 UTSA 10 1570 2419 710 3989 5.62 398.9
71 Arkansas 10 1712 2291 678 4003 5.90 400.3
72 Akron 10 1567 2486 717 4053 5.65 405.3
73 San Diego State 9 1208 2450 669 3658 5.47 406.4
74 Tulsa 9 1717 1944 675 3661 5.42 406.8
75 South Alabama 8 1401 1860 567 3261 5.75 407.6
76 Rutgers 8 834 2444 595 3278 5.51 409.8
77 North Carolina 9 1745 1955 688 3700 5.38 411.1
78 Navy 9 1797 1919 625 3716 5.95 412.9
79 Fresno State 9 1394 2351 697 3745 5.37 416.1
80 Virginia 10 1832 2343 732 4175 5.70 417.5
81 Northwestern 9 1517 2243 703 3760 5.35 417.8
81 Florida International 9 1689 2071 597 3760 6.30 417.8
83 Middle Tennessee 10 1971 2214 774 4185 5.41 418.5
84 Northern Illinois 9 1324 2444 699 3768 5.39 418.7
85 Ball State 10 1975 2224 749 4199 5.61 419.9
86 Kentucky 9 1804 1990 609 3794 6.23 421.6
87 Arkansas State 9 1701 2100 652 3801 5.83 422.3
88 Louisiana-Monroe 10 1887 2340 733 4227 5.77 422.7
89 Houston 9 1342 2498 716 3840 5.36 426.7
90 Western Michigan 10 2457 1824 732 4281 5.85 428.1
91 San Jose State 9 1705 2200 685 3905 5.70 433.9
92 Tennessee 10 2259 2084 694 4343 6.26 434.3
93 Boston College 9 1480 2440 643 3920 6.10 435.6
94 Kansas 9 1733 2199 688 3932 5.72 436.9
95 Boise State 9 1523 2421 731 3944 5.40 438.2
96 Purdue 9 2012 1934 643 3946 6.14 438.4
97 Colorado State 10 1395 3033 740 4428 5.98 442.8
98 Southern Mississippi 9 1971 2038 681 4009 5.89 445.4
99 Central Michigan 9 1930 2104 638 4034 6.32 448.2
100 West Virginia 10 1733 2768 763 4501 5.90 450.1
101 SMU 8 1273 2331 615 3604 5.86 450.5
102 Washington State 9 1670 2408 672 4078 6.07 453.1
103 Kent State 10 2205 2334 696 4539 6.52 453.9
104 Texas A&M 10 2107 2437 742 4544 6.12 454.4
105 Massachusetts 9 2171 1928 603 4099 6.80 455.4
106 UNLV 10 2355 2255 763 4610 6.04 461.0
107 Troy 10 1420 3202 707 4622 6.54 462.2
108 Iowa State 9 1885 2303 705 4188 5.94 465.3
109 Hawai'i 9 1780 2458 746 4238 5.68 470.9
110 Miami (Ohio) 9 1929 2333 692 4262 6.16 473.6
111 Georgia State 9 2027 2249 678 4276 6.31 475.1
112 New Mexico 9 2278 2013 610 4291 7.03 476.8
113 Air Force 10 2443 2340 759 4783 6.30 478.3
114 UTEP 9 2298 2011 558 4309 7.72 478.8
115 Wyoming 9 2122 2204 707 4326 6.12 480.7
116 Illinois 9 2156 2188 641 4344 6.78 482.7
117 Colorado 9 1907 2461 690 4368 6.33 485.3
118 UAB 9 1948 2462 602 4410 7.33 490.0
119 Temple 9 1671 2900 691 4571 6.62 507.9
120 Eastern Michigan 10 2505 2675 680 5180 7.62 518.0
121 Nevada 10 2650 2538 714 5188 7.27 518.8
122 Indiana 9 1957 2715 754 4672 6.20 519.1
123 California 10 1956 3311 754 5267 6.99 526.7
124 Idaho 10 2024 3291 767 5315 6.93 531.5
125 New Mexico State 10 3129 2421 716 5550 7.75 555.0
 
Advertisement
I'm done tearing Dorito supporters limb from limb with tangible evidence. If anyone continues to support him or blame the talent, your computer should explode in your face.

God save the queen.

You arent using tangible evidence, you are making up b.s. facts by twisting statistics in order to fluff your argument.

**** my life for getting roped back in. Some man of my word I am.

I made up the average recruiting rankings of each team over the last 4 years?

I made where all those team ranks in each defensive category?

I made up the average ranking of each offense the teams have played?

Those are b.s.?
 
WTH,

This doesn't solve the issue. You have to adjust those stats and then re-rank all the teams.

Let's say 100th in total D is 451 yards per game, before any adjustment. Now you are strictly comparing teams over the last five weeks, you have to adjust for every team to see what the 100th rank team is for any category. That involves coming up with new stats for every team (all 123) and finding out the new rankings based on those 5 weeks.

The team that was ranked 100th for the whole season with 451 yards per game will be different now that only the last five weeks are taken into consideration.

Did you re-rank all 123 teams based solely on the last 5 weeks and find the averages over the last five weeks?

Side note: I strongly disagree using total yards a measuring stick but that is not the point. Also, I am not supporting Coach D, I agree with your overall point.
 
No. You're disregarding Miami's games against ****** opponents, but not disregarding everyone else's ****** opponents. I think that's what everyone's beef with your "stats" is.
 
WTH made this same post in the WEZ and this was my response to a poster asking for strength of schedule.

Is this in response to my post?

Not really.

It's more of a pre-emptive post to anyone that says the numbers are cooked.

It's not that the numbers are cooked, the numbers are not accurate.

Pretend we're comparing returns of stocks for similar companies over a period of time. It is not fair to adjust the period of time for one stock and only compare their return during this adjusted period to the returns of other stocks for a longer period. Adjust all the stocks or adjust none of the stocks.

Of course they arent. See my post. TAMU is 103rd in the nation in total Defense. LOL. Auburn is ranked lower than us in total D. So is Texas, Tennessee, Mizzou and a bunch of other programs. Were actually 23rd in Sacks and 12th in INTs this season. We have problems, but were not the worst defense in America.

And if were going to play that "oh but our scheduel sux", TAMU has played SMU, UTEP, Sam Houston State, and Rice. And are 103rd in the nation in total Defense. Guess TAMU fans should be egging Corch Sumlin's house too.

Use your eyes. Do you think what you've been watching since we started the ACC schedule is good or acceptable defensive football play? Forget about the stats we piled up against invalids like Savannah State and USF and FAU for a minute. If you don't think this is good or acceptable defensive football play at UM, then why are you making it your calling in life to spew vitriol at guys who share that opinion? If you do think it's good, then you're just nuts.

Watch Auburn and ask yourself if they're getting better as a program in Gus's FIRST YEAR AS HC. You left that part out. It's his first year there, and he's taken the SEC door mat that didn't win a conference game last year and has them in contention for the SEC title IN HIS FIRST YEAR. This is Corch Al's third year, and we are getting worse the more we play.

UM fans should be sour after last Saturday's total tank job. Let them shout from the mountain.
 
Advertisement
No. You're disregarding Miami's games against ****ty opponents, but not disregarding everyone else's ****ty opponents. I think that's what everyone's beef with your "stats" is.

Those shtty teams he cited don't have shtty opponents. They are the ****** opponents. They're garbage from top to bottom.
 
No. You're disregarding Miami's games against ****** opponents, but not disregarding everyone else's ****** opponents. I think that's what everyone's beef with your "stats" is.

I figured gathering the "average opponent offensive ranking" covered everything pretty well.
 
All you have to say is we let VT score 42 points. W. Carolina's defense actually allowed 38 points (7 on a pick 6) to VT and VT was at home.

Did the turnovers and short field help? No.

How do you explain the other 3 touchdowns?
 
All you have to say is we let VT score 42 points. W. Carolina's defense actually allowed 38 points (7 on a pick 6) to VT and VT was at home.

Did the turnovers and short field help? No.

How do you explain the other 3 touchdowns?

The field wasn't really all that short on two of the turnovers. I wonder how short the field was for Duke's D on the 4 INTs Duke's QB threw against VT. I think they only gave up 10 total points.
 
Advertisement
Bottom line is that the defense sucks and every rational person knows it. You don't have to manipulate stats to prove it.
 
Watch Auburn and ask yourself if they're getting better as a program in Gus's FIRST YEAR AS HC. You left that part out. It's his first year there, and he's taken the SEC door mat that didn't win a conference game last year and has them in contention for the SEC title IN HIS FIRST YEAR. This is Corch Al's third year, and we are getting worse the more we play.

UM fans should be sour after last Saturday's total tank job. Let them shout from the mountain.

Apples and Oranges. Auburn's been raking in Top 10 recruiting classes for a half a decade. They are not talent deficient. People were saying the same thing about Brady Hoke IN HIS FIRST YEAR. Well.....dude is hot garbage now IN YEAR THREE. And yes....I'm sour too, just trying to look at that game with a little bit of perspective.
 
Total D....

1 Michigan State 9 391 1501 545 1892 3.47 210.2
2 Louisville 9 702 1491 521 2193 4.21 243.7
3 Virginia Tech 10 952 1679 614 2631 4.29 263.1
4 Florida State 9 1136 1331 603 2467 4.09 274.1
5 Florida 9 987 1522 529 2509 4.74 278.8
6 Alabama 9 858 1673 521 2531 4.86 281.2
7 Wisconsin 9 886 1768 606 2654 4.38 294.9
8 Cincinnati 9 866 1825 548 2691 4.91 299.0
9 Baylor 8 1058 1391 600 2449 4.08 306.1
10 Ohio State 9 794 2011 590 2805 4.75 311.7
11 Iowa 10 1300 1892 659 3192 4.84 319.2
12 Georgia Tech 9 931 2035 564 2966 5.26 329.6
13 Oklahoma 9 1333 1640 590 2973 5.04 330.3
14 Arizona State 9 1136 1858 587 2994 5.10 332.7
15 East Carolina 9 870 2155 666 3025 4.54 336.1
16 Memphis 8 866 1843 558 2709 4.85 338.6
17 USC 10 1125 2265 687 3390 4.93 339.0
18 Bowling Green 9 1486 1600 572 3086 5.40 342.9
19 Utah State 10 1274 2209 728 3483 4.78 348.3
20 Stanford 9 893 2251 662 3144 4.75 349.3
21 TCU 10 1252 2244 732 3496 4.78 349.6
22 Michigan 9 969 2185 630 3154 5.01 350.4
23 UCF 8 1032 1778 534 2810 5.26 351.3
24 LSU 10 1529 2008 683 3537 5.18 353.7
25 South Carolina 9 1308 1879 590 3187 5.40 354.1
26 North Texas 10 1195 2377 660 3572 5.41 357.2
27 Marshall 9 1377 1858 676 3235 4.79 359.4
28 Western Kentucky 10 1712 1892 622 3604 5.79 360.4
29 Oregon 9 1321 1930 731 3251 4.45 361.2
30 Wake Forest 10 1465 2148 729 3613 4.96 361.3
31 Clemson 9 1267 2008 637 3275 5.14 363.9
31 Buffalo 9 1199 2076 620 3275 5.28 363.9
33 Florida Atlantic 9 1754 1534 606 3288 5.43 365.3
34 Georgia 9 1134 2169 630 3303 5.24 367.0
35 Syracuse 9 1239 2078 663 3317 5.00 368.6
36 Notre Dame 10 1596 2094 723 3690 5.10 369.0
37 Tulane 10 1263 2438 722 3701 5.13 370.1
38 Oklahoma State 9 1185 2157 715 3342 4.67 371.3
39 Mississippi State 9 1275 2081 582 3356 5.77 372.9
40 Kansas State 9 1272 2090 655 3362 5.13 373.6
41 Nebraska 9 1440 1934 625 3374 5.40 374.9
42 Pittsburgh 9 1450 1934 607 3384 5.57 376.0
43 Texas State 9 956 2446 665 3402 5.12 378.0
44 Rice 9 1604 1806 622 3410 5.48 378.9
45 Maryland 9 1355 2059 669 3414 5.10 379.3
46 South Florida 8 1190 1846 528 3036 5.75 379.5
47 Ohio 9 1490 1931 625 3421 5.47 380.1
48 Mississippi 9 1517 1907 628 3424 5.45 380.4
49 Minnesota 10 1470 2338 661 3808 5.76 380.8
50 Washington 9 1545 1892 689 3437 4.99 381.9
51 Utah 9 1281 2159 672 3440 5.12 382.2
52 North Carolina State 9 1399 2044 612 3443 5.63 382.6
53 Arizona 9 1534 1925 681 3459 5.08 384.3
54 Miami (Florida) 9 1367 2095 645 3462 5.37 384.7
55 Vanderbilt 9 1339 2124 642 3463 5.39 384.8
56 Louisiana Tech 9 1483 1991 682 3474 5.09 386.0
57 Missouri 10 1119 2749 757 3868 5.11 386.8
57 Duke 9 1505 1976 670 3481 5.20 386.8
59 BYU 9 1391 2095 705 3486 4.94 387.3
60 Louisiana-Lafayette 9 1360 2130 610 3490 5.72 387.8
61 Penn State 9 1399 2094 649 3493 5.38 388.1
62 UCLA 9 1580 1924 699 3504 5.01 389.3
62 Texas Tech 10 1713 2180 768 3893 5.07 389.3
64 Oregon State 9 1349 2190 605 3539 5.85 393.2
65 Texas 9 1666 1875 664 3541 5.33 393.4
66 Auburn 10 1568 2376 714 3944 5.52 394.4
66 Toledo 9 1492 2058 639 3550 5.56 394.4
68 Connecticut 8 1286 1876 545 3162 5.80 395.3
69 Army 10 1932 2037 603 3969 6.58 396.9
70 UTSA 10 1570 2419 710 3989 5.62 398.9
71 Arkansas 10 1712 2291 678 4003 5.90 400.3
72 Akron 10 1567 2486 717 4053 5.65 405.3
73 San Diego State 9 1208 2450 669 3658 5.47 406.4
74 Tulsa 9 1717 1944 675 3661 5.42 406.8
75 South Alabama 8 1401 1860 567 3261 5.75 407.6
76 Rutgers 8 834 2444 595 3278 5.51 409.8
77 North Carolina 9 1745 1955 688 3700 5.38 411.1
78 Navy 9 1797 1919 625 3716 5.95 412.9
79 Fresno State 9 1394 2351 697 3745 5.37 416.1
80 Virginia 10 1832 2343 732 4175 5.70 417.5
81 Northwestern 9 1517 2243 703 3760 5.35 417.8
81 Florida International 9 1689 2071 597 3760 6.30 417.8
83 Middle Tennessee 10 1971 2214 774 4185 5.41 418.5
84 Northern Illinois 9 1324 2444 699 3768 5.39 418.7
85 Ball State 10 1975 2224 749 4199 5.61 419.9
86 Kentucky 9 1804 1990 609 3794 6.23 421.6
87 Arkansas State 9 1701 2100 652 3801 5.83 422.3
88 Louisiana-Monroe 10 1887 2340 733 4227 5.77 422.7
89 Houston 9 1342 2498 716 3840 5.36 426.7
90 Western Michigan 10 2457 1824 732 4281 5.85 428.1
91 San Jose State 9 1705 2200 685 3905 5.70 433.9
92 Tennessee 10 2259 2084 694 4343 6.26 434.3
93 Boston College 9 1480 2440 643 3920 6.10 435.6
94 Kansas 9 1733 2199 688 3932 5.72 436.9
95 Boise State 9 1523 2421 731 3944 5.40 438.2
96 Purdue 9 2012 1934 643 3946 6.14 438.4
97 Colorado State 10 1395 3033 740 4428 5.98 442.8
98 Southern Mississippi 9 1971 2038 681 4009 5.89 445.4
99 Central Michigan 9 1930 2104 638 4034 6.32 448.2
100 West Virginia 10 1733 2768 763 4501 5.90 450.1
101 SMU 8 1273 2331 615 3604 5.86 450.5
102 Washington State 9 1670 2408 672 4078 6.07 453.1
103 Kent State 10 2205 2334 696 4539 6.52 453.9
104 Texas A&M 10 2107 2437 742 4544 6.12 454.4
105 Massachusetts 9 2171 1928 603 4099 6.80 455.4
106 UNLV 10 2355 2255 763 4610 6.04 461.0
107 Troy 10 1420 3202 707 4622 6.54 462.2
108 Iowa State 9 1885 2303 705 4188 5.94 465.3
109 Hawai'i 9 1780 2458 746 4238 5.68 470.9
110 Miami (Ohio) 9 1929 2333 692 4262 6.16 473.6
111 Georgia State 9 2027 2249 678 4276 6.31 475.1
112 New Mexico 9 2278 2013 610 4291 7.03 476.8
113 Air Force 10 2443 2340 759 4783 6.30 478.3
114 UTEP 9 2298 2011 558 4309 7.72 478.8
115 Wyoming 9 2122 2204 707 4326 6.12 480.7
116 Illinois 9 2156 2188 641 4344 6.78 482.7
117 Colorado 9 1907 2461 690 4368 6.33 485.3
118 UAB 9 1948 2462 602 4410 7.33 490.0
119 Temple 9 1671 2900 691 4571 6.62 507.9
120 Eastern Michigan 10 2505 2675 680 5180 7.62 518.0
121 Nevada 10 2650 2538 714 5188 7.27 518.8
122 Indiana 9 1957 2715 754 4672 6.20 519.1
123 California 10 1956 3311 754 5267 6.99 526.7
124 Idaho 10 2024 3291 767 5315 6.93 531.5
125 New Mexico State 10 3129 2421 716 5550 7.75 555.0



Why do people keep bringing up Total D this week, You know where we were ranked last week total D in the 30s, you know the week before maybe in the teens, the week before, lower teens...


Basically every week we play since getting Savanah state out the way we have been dropping like a freaking Rock. We dropped 20 freaking spots after playing the 100+ ranked offense at home in a pouring rain, the QB threw for 300+ in a driving rain, a QB who has struggled ALL year had a CAREER day in the driving rain. People tout that 50+ ranked defense like it means something, only thing it means is we been getting raped for the last couple weeks. COTDAM man get with the program, highlighting 50+ ranked defense like Dorito doing work, SMDH
 
If you're too stupid at this point to realize that the defensive coaching is not just bad but abysmal you are either trolling or dumb as ****. Your opinion doesn't mean **** cause you can't look at the stats and the actual results on the field to realize that no matter the reason for our terrible defense the coaches are responsible for it.

****** scheme - coaches fault
****** players - coaches fault
****** execution - coaches fault

anyway you dumb ***** slice it or dice it, it's year three and all results you see on the field are the coaches fault.
 
Advertisement
All you have to say is we let VT score 42 points. W. Carolina's defense actually allowed 38 points (7 on a pick 6) to VT and VT was at home.

Did the turnovers and short field help? No.

How do you explain the other 3 touchdowns?

The field wasn't really all that short on two of the turnovers. I wonder how short the field was for Duke's D on the 4 INTs Duke's QB threw against VT. I think they only gave up 10 total points.

Data does not back up your contention. A team having first down at the 50 scores 50% of the time. That is an extremely high percentage when considering the overall scoring % of all drives. Heck its high when comparing to a team that has first down at the 20 which scores about 25%. taking one game and extrapolating data is meaningless.
 
I'm done tearing Dorito supporters limb from limb with tangible evidence. If anyone continues to support him or blame the talent, your computer should explode in your face.

God save the queen.

You arent using tangible evidence, you are making up b.s. facts by twisting statistics in order to fluff your argument.

**** my life for getting roped back in. Some man of my word I am.

I made up the average recruiting rankings of each team over the last 4 years?

I made where all those team ranks in each defensive category?

I made up the average ranking of each offense the teams have played?

Those are b.s.?

You factored in our average Defense ONLY for our conference games, ignoring the OOC games, some of which helped boost our rankings. BUT, those same games also boost every OTHER team's rankings too. So its a totally ridiculous comparison. It doesnt matter what other statistics you posted on there, the fundemental model you used was twisted so you could lump our defense with NEw Mexico State and Idaho or whatever the F8ck else was down there. I have shown you now TWO supposed "good" teams, with coaches people here slurp on a weekly basis, whose defenses are ranked WORSE than ours, and have played as many, if not MORE sh8tty teams than we have. You want to exclude FAU, USF and SSU from our defensive stats? Fine. But then you have to ALSO exclude Sam Houston State, SMU, UTEP, Western Carolina, Arkansas State, Rice, and FAU from teams like TAMU and Auburn as well. If you do THAT, we WONT be down with New Mexico state or the worst of the worst, we would probably be EXACTLY where we are now. In the mediocre middle.

And guess what? That is NOT a defense or our DC or pretending we dont have serious issues, but you dont have to make up totally false and misleading comparisons in order to prove your point. We all agree this defense needs some major work, and the DC isnt getting it done. But lets stop piling on with more nonsense just to find more excuses to trash the entire staff and program. Some cats in here know you are smarter than that, and know your game, but there are more than enough morons in here that dont, and will see that b.s. and just keep going off the deep end calling our staff every name in the book, and screaming that our players should transfer, and that our recruits should not come play here.

I mean how f*CKING stupid has this gotten where we have "fans" deliberately trying to hurt the program now because they are ****ed at a DC.
 
Advertisement
Is this in response to my post?

Not really.

It's more of a pre-emptive post to anyone that says the numbers are cooked.

It's not that the numbers are cooked, the numbers are not accurate.

Pretend we're comparing returns of stocks for similar companies over a period of time. It is not fair to adjust the period of time for one stock and only compare their return during this adjusted period to the returns of other stocks for a longer period. Adjust all the stocks or adjust none of the stocks.

Of course they arent. See my post. TAMU is 103rd in the nation in total Defense. LOL. Auburn is ranked lower than us in total D. So is Texas, Tennessee, Mizzou and a bunch of other programs. Were actually 23rd in Sacks and 12th in INTs this season. We have problems, but were not the worst defense in America.

And if were going to play that "oh but our scheduel sux", TAMU has played SMU, UTEP, Sam Houston State, and Rice. And are 103rd in the nation in total Defense. Guess TAMU fans should be egging Corch Sumlin's house too.

Use your eyes. Do you think what you've been watching since we started the ACC schedule is good or acceptable defensive football play? Forget about the stats we piled up against invalids like Savannah State and USF and FAU for a minute. If you don't think this is good or acceptable defensive football play at UM, then why are you making it your calling in life to spew vitriol at guys who share that opinion? If you do think it's good, then you're just nuts.

Watch Auburn and ask yourself if they're getting better as a program in Gus's FIRST YEAR AS HC. You left that part out. It's his first year there, and he's taken the SEC door mat that didn't win a conference game last year and has them in contention for the SEC title IN HIS FIRST YEAR. This is Corch Al's third year, and we are getting worse the more we play.

UM fans should be sour after last Saturday's total tank job. Let them shout from the mountain.

WHO THE F*CK said its good football? I have said the defense is having major issues. NO ONE rational here can argue with the sh*t show of the last 2 weeks. BUT, there is no need to go off the reservation and claim we are the worst defense in the country, and that we are "really" ranked with New Mexico State and the worst of the worst, because its simply not true. This team could EASILY look like TAMU right now, if we had a QB that didnt suffer catastrophic brain damage when he sprained his ankle in game 2.

We KNEW this defense was not going to be great. **** they went after like 3 or 4 JUCOs and transfers for this defense in the off season. THINK ABOUT THAT. FOUR JUCOs and Transfers. Gilbert, Renfrow, Derosier, and the OSU kid who also bolted, because we are so THIN on D. The SAME D, that was ATTROCIOUS last year. What changed? Well, we brought in a few transfers and JUCOs who added some depth, we got some young talented guys who are starting to make some plays, and though we are no where NEAR where we need to be, we somehow have managed to be 7-2, with a chance to go 10-2 this season. Is this defense getting it done? No. Can it be better, certainly. But the gratuitous bashing and unnecssary piling on and twisting facts now to trash or record and stats on the year is going over the top now.
 
Not really.

It's more of a pre-emptive post to anyone that says the numbers are cooked.

It's not that the numbers are cooked, the numbers are not accurate.

Pretend we're comparing returns of stocks for similar companies over a period of time. It is not fair to adjust the period of time for one stock and only compare their return during this adjusted period to the returns of other stocks for a longer period. Adjust all the stocks or adjust none of the stocks.

Of course they arent. See my post. TAMU is 103rd in the nation in total Defense. LOL. Auburn is ranked lower than us in total D. So is Texas, Tennessee, Mizzou and a bunch of other programs. Were actually 23rd in Sacks and 12th in INTs this season. We have problems, but were not the worst defense in America.

And if were going to play that "oh but our scheduel sux", TAMU has played SMU, UTEP, Sam Houston State, and Rice. And are 103rd in the nation in total Defense. Guess TAMU fans should be egging Corch Sumlin's house too.

Use your eyes. Do you think what you've been watching since we started the ACC schedule is good or acceptable defensive football play? Forget about the stats we piled up against invalids like Savannah State and USF and FAU for a minute. If you don't think this is good or acceptable defensive football play at UM, then why are you making it your calling in life to spew vitriol at guys who share that opinion? If you do think it's good, then you're just nuts.

Watch Auburn and ask yourself if they're getting better as a program in Gus's FIRST YEAR AS HC. You left that part out. It's his first year there, and he's taken the SEC door mat that didn't win a conference game last year and has them in contention for the SEC title IN HIS FIRST YEAR. This is Corch Al's third year, and we are getting worse the more we play.

UM fans should be sour after last Saturday's total tank job. Let them shout from the mountain.

WHO THE F*CK said its good football? I have said the defense is having major issues. NO ONE rational here can argue with the sh*t show of the last 2 weeks. BUT, there is no need to go off the reservation and claim we are the worst defense in the country, and that we are "really" ranked with New Mexico State and the worst of the worst, because its simply not true. This team could EASILY look like TAMU right now, if we had a QB that didnt suffer catastrophic brain damage when he sprained his ankle in game 2.

We KNEW this defense was not going to be great. **** they went after like 3 or 4 JUCOs and transfers for this defense in the off season. THINK ABOUT THAT. FOUR JUCOs and Transfers. Gilbert, Renfrow, Derosier, and the OSU kid who also bolted, because we are so THIN on D. The SAME D, that was ATTROCIOUS last year. What changed? Well, we brought in a few transfers and JUCOs who added some depth, we got some young talented guys who are starting to make some plays, and though we are no where NEAR where we need to be, we somehow have managed to be 7-2, with a chance to go 10-2 this season. Is this defense getting it done? No. Can it be better, certainly. But the gratuitous bashing and unnecssary piling on and twisting facts now to trash or record and stats on the year is going over the top now.

Cot **** you are on a roll.
 
**** I even forgot about ANOTHER JUCO we went after. Bond. Thats FIVE guys we went after in the off season to try to build up this defense. Think of how BAD the depth and/or talent must be, that we went after FIVE transfers and JUCOs just for the DEFENSE. I cant remember us EVER going after that many JUCOs or transfers in one year on just one side of the ball.
 
Advertisement
Back
Top