mr.h
I hate F$U and ND
- Joined
- Jan 17, 2013
- Messages
- 7,339
8:30 AM | USD | Average Hourly Earnings (MoM)(Apr) | 0.2% | -0.62 | 0.3% | 0.3% | ||||
8:30 AM | USD | Average Hourly Earnings (YoY)(Apr) | 3.9% | -0.56 | 4% | 4.1% | ||||
8:30 AM | USD | Average Weekly Hours(Apr) | 34.3 | -0.86 | 34.4 | 34.4 | ||||
8:30 AM | USD | Labor Force Participation Rate(Apr) | 62.7% | 0.00 | 62.7% | 62.7% | ||||
8:30 AM | USD | Nonfarm Payrolls(Apr) | 175K | -1.28 | 243K | 315K | ||||
8:30 AM | USD | U6 Underemployment Rate(Apr) | 7.4% | - | - | 7.3% | ||||
8:30 AM | USD | Unemployment Rate(Apr) | 3.9% | 0.74 | 3.8% | 3.8% | ||||
9:45 AM | USD | S&P Global Composite PMI(Apr) | 51.3 | 0.47 | 50.9 | 50.9 | ||||
9:45 AM | USD | S&P Global Services PMI(Apr) | 51.3 | 0.38 | 50.9 | 50.9 | ||||
10:00 AM | USD | ISM Services Employment Index(Apr) | 45.9 | - | - | 48.5 | ||||
10:00 AM | USD | ISM Services New Orders Index(Apr) | 52.2 | - | - | 54.4 | ||||
10:00 AM | USD | ISM Services PMI(Apr) | 49.4 | -2.08 | 52 | 51.4 | ||||
10:00 AM | USD | ISM Services Prices Paid(Apr) | 59.2 | - | - | 53.4 |
Payroll numbers are down. This slowdown could move up rate cuts.
Last edited: