**** you, got me to login to see my position of Great Depression in cgc… I need it to go up $279 to break evenWhat happened with weed?
My canopy up 65%
I find it hard not to keep buying their stock as when It’s too convenient for a lot of things vs shopping the price out elsewhereAmazon beats…
I’m in same boat.**** you, got me to login to see my position of Great Depression in cgc… I need it to go up $279 to break evenand today looks like the market took a beating. I’m down 3% today.
people getting 2 jobs?Strong employment number
7:00 AMUSD MBA Mortgage Applications(Apr 26) -2.3% - - -2.7% 8:15 AM USD ADP Employment Change(Apr) 192K 0.49 175K 208K
people getting 2 jobs?
9:45 AM | USD | S&P Global Manufacturing PMI(Apr) | 50 | 0.07 | 49.9 | 49.9 | ||||
10:00 AM | USD | Construction Spending (MoM)(Mar) | -0.2% | -1.09 | 0.3% | 0% | ||||
10:00 AM | USD | ISM Manufacturing Employment Index(Apr) | 48.6 | - | - | 47.4 | ||||
10:00 AM | USD | ISM Manufacturing New Orders Index(Apr) | 49.1 | - | - | 51.4 | ||||
10:00 AM | USD | ISM Manufacturing PMI(Apr) | 49.2 | -0.53 | 50 | 50.3 | ||||
10:00 AM | USD | ISM Manufacturing Prices Paid(Apr) | 60.9 | 1.97 | 55 | 55.8 | ||||
10:00 AM | USD | JOLTS Job Openings(Mar) | 8.488M | -0.74 | 8.69M | 8.813M | ||||
10:30 AM | USD | EIA Crude Oil Stocks Change(Apr 26) | 7.265M | 2.02 | -2.3M | -6.368M |
NVDA dropped after AMD, but only 3%. Expectations are unrealistically high. These companies are making big money.Anyone have a take on AMD? Down like 40%% on the year.
Jinxed myselfCrazy turn around. Almost a 5% swing for me
StarbucksGot in on some Starbucks today. Added 15% of original position. It’s at 2022 low and may test the 2020 low.
8:30 AM | USD | Continuing Jobless Claims(Apr 19) | 1.774M | - | 1.8M | 1.774M | ||||
8:30 AM | USD | Goods and Services Trade Balance(Mar) | $-69.4B | - | $-69.1B | $-69.5B | ||||
8:30 AM | USD | Goods Trade Balance(Mar) | - | - | - | $-91.8B | ||||
8:30 AM | USD | Initial Jobless Claims(Apr 26) | 208K | - | 212K | 208K | ||||
8:30 AM | USD | Initial Jobless Claims 4-week average(Apr 26) | 210K | - | - | 213.5K | ||||
8:30 AM | USD | Nonfarm Productivity(Q1) PREL TRADE NOW | 4.7% | 11.33 | 0.8% | 3.2% | ||||
8:30 AM | USD | Unit Labor Costs(Q1) PREL TRADE NOW | 0.3% | -3.86 | 3.2% | 0.4% |
Just waiting for robots to make my coffee. I don’t think we are that far away.Starbucks
UPS
AMD (gaming down 45%)
Norwegian
Este Lauder
Fedex
Skyworks
all down year revenue