mr.h
I hate F$U and ND
- Joined
- Jan 17, 2013
- Messages
- 7,342
09:30 | USD | Consumer Price Index ex Food & Energy (YoY)(Jan) TRADE NOW | 3.9% | 3.16 | 3.7% | 3.9% | ||||
09:30 | USD | Consumer Price Index (MoM)(Jan) TRADE NOW | 0.3% | 1.34 | 0.2% | 0.2% | ||||
09:30 | USD | Consumer Price Index ex Food & Energy (MoM)(Jan) TRADE NOW | 0.4% | 1.58 | 0.3% | 0.3% | ||||
09:30 | USD | Consumer Price Index Core s.a(Jan) | 314.44 | - | - | 313.21 | ||||
09:30 | USD | Consumer Price Index (YoY)(Jan) TRADE NOW | 3.1% | 1.96 | 2.9% | 3.4% | ||||
09:30 | USD | Consumer Price Index n.s.a (MoM)(Jan) TRADE NOW | 308.417 | 2.18 | 307.986 | 306.746 |
Rents up 90…M2 growing
Rate cuts will be delayed. A lot of price increases in certain fields. We also have a hot economy…
Last edited: