08:30 | | USD | Average Hourly Earnings (MoM)(Feb) | | 0.2% | -0.74 | 0.3% | 0.3% | |
08:30 | | USD | Average Hourly Earnings (YoY)(Feb) | | 4.6% | -0.28 | 4.7% | 4.4% | |
| | | | | | | | |
08:30 | | USD | Average Weekly Hours(Feb) | | 34.5 | -0.54 | 34.6 | 34.6 |
| | | | | | | | | |
08:30 | | USD | Labor Force Participation Rate(Feb) | | 62.5% | 1.96 | 62.3% | 62.4% | |
| | | | | | | | |
08:30 | | USD | Nonfarm Payrolls(Feb) | | 311K | 0.89 | 205K | 504K |
| | | | | | | | | |
08:30 | | USD | U6 Underemployment Rate(Feb) | | 6.8% | 1.79 | 6.5% | 6.6% | |
| | | | | | | | | |
08:30 | | USD | Unemployment Rate(Feb) | | 3.6% | 1.58 | 3.4% | 3.4% | |
Payrolls down from last month, but higher than expected
Unemployment rate up
Labor force participation up a fraction..
Ave. hourly earnings down.
numbers seem good and more normal and not as inflationary...jmo
Rate hike 25 or 50?????