SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida State 8 11 7 11 0 0 0 98 12.2
2. Virginia Tech 7 16 8 14 0 0 0 134 19.1
3. Clemson 8 21 7 21 0 0 0 168 21.0
4. North Carolina 7 18 9 17 0 0 0 152 21.7
5. Georgia Tech 8 24 6 22 1 0 0 186 23.2
6. Pitt 7 23 10 21 0 0 0 189 27.0
7. Boston College 7 24 7 23 0 1 0 190 27.1
8. Syracuse 7 26 4 26 0 0 0 194 27.7
9. Wake Forest 8 30 6 29 0 0 0 227 28.4
10. Duke 7 25 8 23 1 0 0 199 28.4
11. NC State 7 30 7 25 2 0 0 230 32.9
12. Miami 7 29 10 27 0 0 0 231 33.0
13. Maryland 7 27 16 26 0 0 0 236 33.7
14. Virginia 7 34 7 33 1 0 0 260 37.1
TOTAL DEFENSE G Rush Pass Plays Yards Avg TD Avg/G
1. Florida State 8 969 1289 546 2258 4.1 11 282.2
2. Virginia Tech 7 750 1267 422 2017 4.8 14 288.1
3. Georgia Tech 8 821 2010 493 2831 5.7 23 353.9
4. Pitt 7 1083 1474 466 2557 5.5 20 365.3
5. Clemson 8 1207 1727 571 2934 5.1 20 366.8
6. North Carolina 7 1178 1471 524 2649 5.1 17 378.4
7. Wake Forest 8 1104 1955 576 3059 5.3 27 382.4
8. Syracuse 7 1031 1682 506 2713 5.4 25 387.6
9. Boston College 7 690 2036 488 2726 5.6 22 389.4
10. Virginia 7 1184 1791 485 2975 6.1 30 425.0
11. Maryland 7 1258 1728 528 2986 5.7 27 426.6
12. NC State 7 1566 1454 486 3020 6.2 27 431.4
13. Duke 7 1265 1777 542 3042 5.6 21 434.6
14. Miami 7 1475 1879 549 3354 6.1 29 479.1
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
Miami 7 312 1475 4.7 20 210.7
PASS DEFENSE G Comp Att Int Pct. Yards Avg. TD Avg/G
Miami 7 148 237 10 62.4 1879 7.9 9 268.4
1. Florida State 8 11 7 11 0 0 0 98 12.2
2. Virginia Tech 7 16 8 14 0 0 0 134 19.1
3. Clemson 8 21 7 21 0 0 0 168 21.0
4. North Carolina 7 18 9 17 0 0 0 152 21.7
5. Georgia Tech 8 24 6 22 1 0 0 186 23.2
6. Pitt 7 23 10 21 0 0 0 189 27.0
7. Boston College 7 24 7 23 0 1 0 190 27.1
8. Syracuse 7 26 4 26 0 0 0 194 27.7
9. Wake Forest 8 30 6 29 0 0 0 227 28.4
10. Duke 7 25 8 23 1 0 0 199 28.4
11. NC State 7 30 7 25 2 0 0 230 32.9
12. Miami 7 29 10 27 0 0 0 231 33.0
13. Maryland 7 27 16 26 0 0 0 236 33.7
14. Virginia 7 34 7 33 1 0 0 260 37.1
TOTAL DEFENSE G Rush Pass Plays Yards Avg TD Avg/G
1. Florida State 8 969 1289 546 2258 4.1 11 282.2
2. Virginia Tech 7 750 1267 422 2017 4.8 14 288.1
3. Georgia Tech 8 821 2010 493 2831 5.7 23 353.9
4. Pitt 7 1083 1474 466 2557 5.5 20 365.3
5. Clemson 8 1207 1727 571 2934 5.1 20 366.8
6. North Carolina 7 1178 1471 524 2649 5.1 17 378.4
7. Wake Forest 8 1104 1955 576 3059 5.3 27 382.4
8. Syracuse 7 1031 1682 506 2713 5.4 25 387.6
9. Boston College 7 690 2036 488 2726 5.6 22 389.4
10. Virginia 7 1184 1791 485 2975 6.1 30 425.0
11. Maryland 7 1258 1728 528 2986 5.7 27 426.6
12. NC State 7 1566 1454 486 3020 6.2 27 431.4
13. Duke 7 1265 1777 542 3042 5.6 21 434.6
14. Miami 7 1475 1879 549 3354 6.1 29 479.1
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
Miami 7 312 1475 4.7 20 210.7
PASS DEFENSE G Comp Att Int Pct. Yards Avg. TD Avg/G
Miami 7 148 237 10 62.4 1879 7.9 9 268.4
Last edited: