GT Rubber Match

Advertisement
You can always tell when Canes won by how many pages the thread has. Big win. handful of posts. Lose? 5 pages of epic complaining.
 
Advertisement
Advertisement
Again, he doesn't even know anything about baseball. He couldn't even put a lineup card for T-ball together, he's a stat junkie
 
Last edited:
Advertisement
Trolls.

2010 20 ATL NL 142 623 520 83 144 29 5 18 72 11 6 91 128 .277 .393 .456 .849 131 237 13 10 0 2 2 *9 AS,MVP-20,RoY-2
2011 21 ATL NL 128 456 396 50 90 18 2 14 42 9 2 51 93 .227 .319 .389 .708 93 154 7 4 0 3 4 *9
2012 22 ATL NL 158 651 587 93 158 30 6 27 82 21 8 58 152 .269 .335 .479 .814 117 281 4 2 0 3 1 *9/8 MVP-28,GG
2013 23 ATL NL 104 440 382 67 97 22 1 14 38 2 4 48 73 .254 .349 .427 .776 114 163 7 8 1 0 1 98
2014 24 ATL NL 149 649 573 74 155 26 3 11 58 20 4 67 98 .271 .351 .384 .735 109 220 2 6 0 3 3 *9 GG
 
Advertisement
Trolls.

2010 20 ATL NL 142 623 520 83 144 29 5 18 72 11 6 91 128 .277 .393 .456 .849 131 237 13 10 0 2 2 *9 AS,MVP-20,RoY-2
2011 21 ATL NL 128 456 396 50 90 18 2 14 42 9 2 51 93 .227 .319 .389 .708 93 154 7 4 0 3 4 *9
2012 22 ATL NL 158 651 587 93 158 30 6 27 82 21 8 58 152 .269 .335 .479 .814 117 281 4 2 0 3 1 *9/8 MVP-28,GG
2013 23 ATL NL 104 440 382 67 97 22 1 14 38 2 4 48 73 .254 .349 .427 .776 114 163 7 8 1 0 1 98
2014 24 ATL NL 149 649 573 74 155 26 3 11 58 20 4 67 98 .271 .351 .384 .735 109 220 2 6 0 3 3 *9 GG

Notice how the stats end at 2014 when he LAST played for the Braves It doesn't take a Rocket Scientist to look up information before posting ignorance.
 
Advertisement
Back
Top