- Joined
- Nov 5, 2011
- Messages
- 13,830
It seems like @Memnon has been whistling into the wind for years that we need to be offering a ton more kids from TX and LA. The state schools can't take everyone and some of these kids (especially TX) are looking to bounce. Can't win if you don't offer. In my ideal world, you'd have at least 4-6 kids in each cycle from these two states.
I've noticed a dramatic uptick in TX and LA offers since we've brought in two coordinators with LA backgrounds. I know we've got threads on the impact that individual coordinators have on recruiting, but this appears to be a combined impact. Sure seems like there's a greater emphasis in both of these states since they've come on board.
Going to use this thread to track offers, visits and commits from these states and see if my impressions are accurate and more importantly, to see if the theory that if you offer, they will come is correct. List is a WIP, if you can think of recent offers I missed, let me know.
2025 Offers (TX)
2025 Offers (LA)
2024 Offers (LA)
2024 Offers (TX)
2025 Offers (LA)
2025 Offers (TX)
2026 Offers (TX)
I've noticed a dramatic uptick in TX and LA offers since we've brought in two coordinators with LA backgrounds. I know we've got threads on the impact that individual coordinators have on recruiting, but this appears to be a combined impact. Sure seems like there's a greater emphasis in both of these states since they've come on board.
Going to use this thread to track offers, visits and commits from these states and see if my impressions are accurate and more importantly, to see if the theory that if you offer, they will come is correct. List is a WIP, if you can think of recent offers I missed, let me know.
2025 Offers (TX)
Recruit | Stars | Position | State | Visits | HS | College |
Dakorien Moore | 4* | WR | TX | Duncanville, TX | L$U | |
Kiotti Armstrong | 4* | TE | TX | Jasper, TX |
2025 Offers (LA)
Recruit | Stars | Position | State | Visits | HS | College |
2024 Offers (LA)
Recruit | Stars | Position | State | Visits | HS | College |
Kolaj "Tut" Cobbins | 4* | LB | LA | Destrehan , LA | L$U | |
Jowhar Franklin | 3* | DT | LA | 1 | New Orleans | |
Corey Amos | LB | LA | Opelousas, LA | |||
LB | TX | Humble, TX | L$U | |||
D'Shaun Ford | LA | |||||
4* | TE | LA | Jackson, LA | L$U | ||
Michael Turner Jr | 4* | WR | LA | John Curtis New Orleans, LA | ||
Anthony Robinson III | ATH | LA | ||||
Joel Rogers | ATH | LA | ||||
Wardell Mack | CB | LA | ||||
Dylan Day | 3* | S | LA | Southern Lab, LA | Miami | |
3* | OL | LA | Zachary, LA | Ole Miss |
2024 Offers (TX)
Recruit | Stars | Position | State | Visits | HS | College |
Drelon Miller | 4* | WR | TX | Silsbee, TX | ||
Parker Livingstone | WR | TX | ||||
Micah Hudson | 5* | WR | TX | Lake Belton TX | ||
Daniel Cruz | 3* | OL | TX | North Richland Hills, TX | ||
Ory Williams | OL | TX | San Marcos TX | |||
OL | TX | Beaumont, TX | A&M | |||
4* | QB | TX | Willis, TX | |||
Mabrey Mettauer | 3* | QB | TX | The Woodlands, TX | ||
Marcos Davila | 4* | QB | TX | Midland, TX | Purdue | |
Kelden Ryan | QB | TX | Keller TX | |||
Taylor Tatum | RB | TX | ||||
Kewan Lacy | RB | TX | Lancaster, TX | |||
Kedren Young | RB | TX | Lufkin, TX | |||
Alex January | 3* | DT | TX | Duncanville, TX | ||
Colin Simmons | 5* | DE | TX | Duncanville TX | ||
Nigel Smith Jr | 4* | DE | TX | Melissa, TX | ||
Dakyus Brinkley | DE | TX | Katy TX | |||
Parker Meese | LB | TX | Frisco, TX | |||
LB | TX | Humble, TX | L$U | |||
Joshua Lair | S | TX | Missouri City, Tx | |||
Damani Maxson | S | TX | ||||
Jaydan Hardy | 4* | S | TX | Lewisville, TX | ||
Corian Gipson | 4* | CB | TX | Lancaster, TX | ||
4* | CB | TX | McKinney, TX | UF | ||
Kobe Black | 5* | CB | TX | Waco, TX | ||
Ka’Davion Dotson | 4* | CB | TX | Duncanville, TX | ||
Mario Buford | CB | TX | DeSoto TX | |||
Leonard Moore | CB | TX | Round Rock TX |
2025 Offers (LA)
Recruit | Stars | Position | Visits | HS | College |
John David "JD" LaFleur | TE | Sulphur, LA | |||
Phillip Wright III | 3* | WR | Destrehan, LA |
2025 Offers (TX)
Recruit | Stars | Position | Visits | HS | College |
Kelden Ryan | 3* | QB | Fort Worth, TX | ||
Taz Williams | 3* | WR | 1 | Red Oak | |
Tanook "Nu Nu" Hines | WR | Houston TX | |||
Deondrae Riden | 4* | RB | 1 | DeSoto, TX | |
Michael Fasusi | 4* | OL | Lewisville, TX | ||
Dakorien Moore | 5* | ATH | Duncanville, TX | ||
Parker Meese | |||||
Tory Blaylock | 4* | RB | Humble, TX | ||
Kiotti Armstrong | 4* | TE | Jasper, TX | ||
Jack VanDorselaer | 3* | TE | Southlake Carroll |
2026 Offers (TX)
Recruit | Stars | Position | Visits | HS | College |
John Turntine III | OL | Fort Worth, TX | |||
Quinn Murphy | QB | Austin, TX |
Last edited: