If it feels hawkish now, and the market detects it’s the final one, I see a buying spree in a month.Fed Rate decision @2:00PM….25 expected, and I don’t know why. We are at 3% inflation, down from 9%.
Why? The Fed has to collapse the economy to get out of its $9 trillion mess.Fed Rate decision @2:00PM….25 expected, and I don’t know why. We are at 3% inflation, down from 9%.
I agree.. the Fed speak is important..Highest level since 2001. Inflation will definitely drop again in July.If it feels hawkish now, and the market detects it’s the final one, I see a buying spree in a month.
Give the man credit. People said this about him a year ago and the economy is still kicking.CNBC Rick Santelli who is an expert on bonds and is very conservative said this is the last hike. Of course Powell is getting ready to Fuq it up for everybody.
Strong earnings help…Dow on a win streak! Longest since 1987?!
08:30 | USD | Continuing Jobless Claims(Jul 14) | 1.69M | -2.82 | 1.75M | 1.749M | ||||
08:30 | USD | Core Personal Consumption Expenditures (QoQ)(Q2) PREL | 3.8% | -1.25 | 4% | 4.9% | ||||
08:30 | USD | Durable Goods Orders(Jun) | 4.7% | 2.13 | 1% | 1.8% | ||||
08:30 | USD | Durable Goods Orders ex Defense(Jun) | 6.2% | 1.98 | 0% | 3.2% | ||||
08:30 | USD | Durable Goods Orders ex Transportation(Jun) | 0.6% | 1.60 | 0% | 0.7% | ||||
08:30 | USD | Goods Trade Balance(Jun) PREL | $-87.8B | 0.78 | $-91.8B | $-91.3B | ||||
08:30 | USD | Gross Domestic Product Annualized(Q2) PREL | 2.4% | 1.15 | 1.8% | 2% | ||||
08:30 | USD | Gross Domestic Product Price Index(Q2) PREL | 2.6% | -2.32 | 3% | 4.1% | ||||
08:30 | USD | Initial Jobless Claims(Jul 21) | 221K | -1.23 | 235K | 228K | ||||
08:30 | USD | Initial Jobless Claims 4-week average(Jul 21) | 233.75K | - | - | 237.5K | ||||
08:30 | USD | Nondefense Capital Goods Orders ex Aircraft(Jun) | 0.2% | 0.41 | -0.1% | 0.5% | ||||
08:30 | USD | Personal Consumption Expenditures Prices (QoQ)(Q2) PREL | 2.6% | - | - | 4.1% | ||||
08:30 | USD | Wholesale Inventories(Jun) PREL | -0.3% | 0 | -0.3% | 0% |
USD | Core Personal Consumption Expenditures - Price Index (MoM)(Jun) | 0.2% | 0 | 0.2% | 0.3% | |||||
08:30 | USD | Core Personal Consumption Expenditures - Price Index (YoY)(Jun) | 4.1% | -0.55 | 4.2% | 4.6% | ||||
08:30 | USD | Employment Cost Index(Q2) | 1% | -0.75 | 1.1% | 1.2% | ||||
08:30 | USD | Personal Consumption Expenditures - Price Index (MoM)(Jun) | 0.2% | 1.55 | -0.1% | 0.1% | ||||
08:30 | USD | Personal Consumption Expenditures - Price Index (YoY)(Jun) | 3% | -0.19 | 3.1% | 3.8% | ||||
08:30 | USD | Personal Income (MoM)(Jun) | 0.3% | - | 0.5% | 0.5% | ||||
08:30 | USD | Personal Spending(Jun) | 0.5% | 0.40 | 0.4% | 0.1% |
you must be walking around the office with Hundred dollarFOMOmentum in full gear now. Have had a lot of colleagues ask me regarding the market.![]()
you must be walking around the office with Hundred dollarbills hanging out of your pocket.
Wait, Wall-E will be considered a documentary.Part of my continuing concern
![]()
Local Malls, Stuck in ‘Death Spiral,’ Plunge in Value
Crystal Mall’s cut-rate sales price shows how rapidly the value of America’s regional malls has deteriorated in recent years.www.wsj.com