mr.h
I hate F$U and ND
- Joined
- Jan 17, 2013
- Messages
- 7,383
08:30 | USD | Continuing Jobless Claims(Jun 2) | 1.775M | - | 1.765M | 1.755M | ||||
08:30 | USD | Export Price Index (MoM)(May) | -1.9% | - | 0% | -0.1% | ||||
08:30 | USD | Export Price Index (YoY)(May) | -10.1% | - | -8.1% | -5.9% | ||||
08:30 | USD | Import Price Index (MoM)(May) | -0.6% | - | -0.1% | 0.3% | ||||
08:30 | USD | Import Price Index (YoY)(May) | -5.9% | - | -5.8% | -4.8% | ||||
08:30 | USD | Initial Jobless Claims(Jun 9) | 262K | - | 249K | 262K | ||||
08:30 | USD | Initial Jobless Claims 4-week average(Jun 9) | 246.75K | - | - | 237.5K | ||||
08:30 | USD | NY Empire State Manufacturing Index(Jun) | 6.6 | - | -15.1 | -31.8 | ||||
08:30 | USD | Philadelphia Fed Manufacturing Survey(Jun) | -13.7 | - | -14 | -10.4 | ||||
08:30 | USD | Retail Sales (MoM)(May) | 0.3% | - | -0.1% | 0.4% | ||||
08:30 | USD | Retail Sales Control Group(May) | 0.2% | - | 0% | 0.6% | ||||
08:30 | USD | Retail Sales ex Autos (MoM)(May) | 0.1% | 0 | 0.1% | 0.4% |
retail sales up *
NY State Manufacturing up
Philadelphia fed manufacturing down
jobless claims up, but fractionally
continuing claims up
import and export prices down *
Last edited: