mr.h
I hate F$U and ND
- Joined
- Jan 17, 2013
- Messages
- 6,765
Time | Event | Impact | Actual | Dev | Consensus | Previous | ||||
---|---|---|---|---|---|---|---|---|---|---|
THURSDAY, JANUARY 26 | ||||||||||
13:30 | USD | Chicago Fed National Activity Index (Dec) | -0.51 | - | - | -0.05 | ||||
13:30 | USD | Continuing Jobless Claims(Jan 13) TRADE NOW | 1.675M | 0.64 | 1.659M | 1.655M | ||||
13:30 | USD | Core Personal Consumption Expenditures (QoQ)(Q4) PREL TRADE NOW | 3.9% | -12.78 | 5.3% | 4.7% | ||||
13:30 | USD | Durable Goods Orders(Dec) TRADE NOW | 5.6% | 4.30 | 2.5% | -1.7% | ||||
13:30 | USD | Durable Goods Orders ex Defense(Dec) TRADE NOW | 6.3% | 4.08 | -0.1% | -2.7% | ||||
13:30 | USD | Durable Goods Orders ex Transportation(Dec) TRADE NOW | -0.1% | -0.25 | 0% | 0.1% | ||||
13:30 | USD | Goods Trade Balance(Dec) PREL | $-90.3B | - | - | $-84.1B | ||||
13:30 | USD | Gross Domestic Product Annualized(Q4) PREL TRADE NOW | 2.9% | 2.74 | 2.6% | 3.2% | ||||
13:30 | USD | Gross Domestic Product Price Index(Q4) PREL TRADE NOW | 3.5% | 0.35 | 3.3% | 4.4% | ||||
13:30 | USD | Initial Jobless Claims(Jan 20) TRADE NOW | 186K | -2.78 | 205K | 192K | ||||
13:30 | USD | Initial Jobless Claims 4-week average(Jan 20) | 197.5K | - | - | 206.75K | ||||
13:30 | USD | Nondefense Capital Goods Orders ex Aircraft(Dec) | -0.2% | 0 | -0.2% | 0.1% |
durable goods up..jobless claims almost even, GDP down but still strong, we are still spending, but at a slower rate. Personal consumption was down.
again the numbers from December are backwards looking. Good is bad and bad is good?????