Salt the Earth

Awaits the Noles tonight:

grim reaper death GIF
 

Advertisement
This is a strange series, especially when a one-sided outcome is expected.
There have been exceptions, most 1997 where we had a team decimated of
scholarships because of the stoopid probation and they were at the height
of a strong era.
But then you have the 2002 game where we were expected to win handily at the
Orange Bowl yet we barely escaped with a win.
Similarly, we played them pretty tough during Al Golden era where we were
heavy underdogs.
I was thinking about that game the other day. Our stud D gave up about 500 to Greg Jones.
 
Genghis Kahn felt disrespected when he sent emissaries to Persia to start trading. They and invaded Persia and killed almost 2 million people. Poured molten silver into the emperor’s eyes and then sent and army to go divert a river in order to flood and erase the emperor’s home town from existence.
He took all the artisans and sent them to go work in Mongolia. Kidnapped the royal family. Killed all the male members and divided their wives amongst his generals.

He slaughtered so many people he single handedly caused a temporary global cooling.

Dude took over so many people and banged so many women that it has been theorized that 1 in every 7 men can trace their dna back to him.

Embrace your inner Khan!!!!

Wasn't Cam McCormick a freshman on one of Genghis' teams?
 
FSU vs. Miami, point spreads since 1997

via Odds Shark

2024 Miami -21
  • Nov. 11, 2023: FSU 27, Miami 20 (FSU -14.5)
  • Nov. 5, 2022: FSU 45, Miami 3 (FSU -6.5)
  • Nov. 13, 2021: FSU 31, Miami 28 (Miami -2.5)
  • Sep. 26, 2020: Miami 52, FSU 10 (Miami -12.0)
  • Nov. 2, 2019: Miami 27, FSU 10 (FSU -3.0)
  • Oct. 6, 2018: Miami 28, FSU 27 (Miami -14.0)
  • Oct. 7, 2017: Miami 24, FSU 20 (Miami -2.5)
  • Oct. 8, 2016: FSU 20, Miami 19 (Miami -1.5)
  • Oct. 10, 2015: FSU 29, Miami 24 (FSU -6.5)
  • Nov. 15, 2014: FSU 30, Miami 26 (FSU -2.0)
  • Nov. 2, 2013: FSU 41, Miami 14 (FSU -21.5)
  • Oct. 20, 2012: FSU 33, Miami 20 (FSU -21.0)
  • Nov. 12, 2011: FSU 23, Miami 19 (FSU -12.5)
  • Oct. 9, 2010: FSU 45, Miami 17 (Miami -5.5)
  • Sep. 7, 2009: Miami 38, FSU 34 (FSU -6.0)
  • Oct. 4, 2008: FSU 41, Miami 39 (Miami -1.0)
  • Oct. 20, 2007: Miami 37, FSU 29 (FSU -5.0)
  • Sep. 4, 2006: FSU 13, Miami 10 (Miami -4.0)
  • Sep. 5, 2005: FSU 10, Miami 7 (FSU -3.5)
  • Sep. 10, 2004: Miami 16, FSU 10 (Miami -1.0)
  • Oct. 11, 2003: Miami 22, FSU 14 (FSU -7.0)
  • Oct. 12, 2002: Miami 28, FSU 27 (Miami -13.5)
  • Oct. 13, 2001: Miami 49, FSU 27 (Miami -7.0)
  • Oct. 7, 2000: Miami 27, FSU 24 (FSU -6.0)
  • Oct. 9, 1999: FSU 31, Miami 21 (FSU -14.0)
  • Oct. 10, 1998: FSU 26, Miami 14 (FSU -9.5)
  • Oct. 4, 1997: FSU 47, Miami 0 (FSU -21.0)
 
Advertisement
Advertisement
Back
Top