- Joined
- Feb 7, 2020
- Messages
- 4,337
Tell me you're scared without telling me you're scared.I’d bet on a 10-2 SEC team getting in over 12-1 Miami.
1 | Michigan | 13-0 |
2 | Washington | 13-0 |
3 | Texas | 12-1 |
4 | Alabama | 12-1 |
5 | Florida State | 13-0 |
6 | Georgia | 12-1 |
7 | Ohio State | 11-1 |
8 | Oregon | 11-2 |
9 | Missouri | 10-2 |
10 | Penn State | 10-2 |
11 | Mississippi | 10-2 |
12 | Oklahoma | 10-2 |
These were the CFB rankings. No P4 team with 2 or less losses was left out.
SMU (G5, not yet in the ACC) and Liberty were the only ones that had less than two losses and were left out.