what's the word with McCord to SLB?
Interdasting
Where did you see this?
Handy Manny's Blog.
2013 DEFENSE (4-3)
DE 71 ANTHONY CHICKILLO 6-4, 269, Jr.
92 Jalen Grimble 6-2, 290, Jr.
DT 96 CURTER PORTER 6-1, 312, Sr.
72 Earl Moore 6-1, 300, So.
DT 91 OLSEN PIERRE 6-4, 300, Jr.
67 Corey King 6-1, 295, So.
DE 51 SHAYON GREEN 6-3, 262, Sr.
49 Dyron Dye 6-5, 261, Sr.
SLB 36 ALEX FIGUEROA 6-3, 231, Fr.
17 Tyriq McCord 6-3, 236, So.
MLB 58 RAPHAEL KIRBY 6-0, 230, So.
59 Jimmy Gaines 6-3, 235, Sr.
WLB 52 DENZEL PERRYMAN 6-0, 236, Jr.
31 Tyrone Cornileus 6-2, 215, Sr.
Read more here:
http://miamiherald.typepad.com/umia...practice-mostly-based-on-o.html#storylink=cpy