he could have stuck around for 10,ooo
but did not
Year Age Tm Pos No. G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb AV
2002 21 DEN RB 26 16 12 273 1508 15 59 5.5 94.3 17.1 33 364 11.0 2 66 2.1 22.8 1872 17 5 15
2003* 22 DEN RB 26 13 290 1591 14 65 5.5 122.4 22.3 38 314 8.3 0 72 2.9 24.2 1905 14 3 16
2004 23 WAS RB 26 15 15 343 1315 5 64 3.8 87.7 22.9 40 235 5.9 2 18 2.7 15.7 1550 7 5 8
2005 24 WAS RB 26 16 16 352 1516 11 47 4.3 94.8 22.0 30 216 7.2 0 23 1.9 13.5 1732 11 3 12
2006 25 WAS rb 26 8 7 127 523 7 38 4.1 65.4 15.9 17 170 10.0 0 74 2.1 21.3 693 7 0 5
2007 26 WAS RB 26 16 16 325 1262 11 32 3.9 78.9 20.3 47 389 8.3 0 54 2.9 24.3 1651 11 6 11
2008* 27 WAS RB 26 16 342 1487 9 31 4.3 92.9 21.4 28 218 7.8 0 29 1.8 13.6 1705 9 3 11
2009 28 WAS RB 26 8 8 124 494 1 78 4.0 61.8 15.5 9 57 6.3 1 10 1.1 7.1 551 2 1 4
2010 29 WAS rb 26 5 5 54 227 2 27 4.2 45.4 10.8 5 55 11.0 0 14 1.0 11.0 282 2 0 1
**** of a start
but, the injuries really dampened the padding of the stats
but still - what level
6 of the first 7 are sick
injury killed one
Terrell Davis is a legit conversation b/c he was insane in a 7 year career and Clinton was comparable
but did not
Year Age Tm Pos No. G GS Att Yds TD Lng Y/A Y/G A/G Rec Yds Y/R TD Lng R/G Y/G YScm RRTD Fmb AV
2002 21 DEN RB 26 16 12 273 1508 15 59 5.5 94.3 17.1 33 364 11.0 2 66 2.1 22.8 1872 17 5 15
2003* 22 DEN RB 26 13 290 1591 14 65 5.5 122.4 22.3 38 314 8.3 0 72 2.9 24.2 1905 14 3 16
2004 23 WAS RB 26 15 15 343 1315 5 64 3.8 87.7 22.9 40 235 5.9 2 18 2.7 15.7 1550 7 5 8
2005 24 WAS RB 26 16 16 352 1516 11 47 4.3 94.8 22.0 30 216 7.2 0 23 1.9 13.5 1732 11 3 12
2006 25 WAS rb 26 8 7 127 523 7 38 4.1 65.4 15.9 17 170 10.0 0 74 2.1 21.3 693 7 0 5
2007 26 WAS RB 26 16 16 325 1262 11 32 3.9 78.9 20.3 47 389 8.3 0 54 2.9 24.3 1651 11 6 11
2008* 27 WAS RB 26 16 342 1487 9 31 4.3 92.9 21.4 28 218 7.8 0 29 1.8 13.6 1705 9 3 11
2009 28 WAS RB 26 8 8 124 494 1 78 4.0 61.8 15.5 9 57 6.3 1 10 1.1 7.1 551 2 1 4
2010 29 WAS rb 26 5 5 54 227 2 27 4.2 45.4 10.8 5 55 11.0 0 14 1.0 11.0 282 2 0 1
**** of a start
but, the injuries really dampened the padding of the stats
but still - what level
6 of the first 7 are sick
injury killed one
Terrell Davis is a legit conversation b/c he was insane in a 7 year career and Clinton was comparable