CanesCamp Report: Day 3

Advertisement
29 sacks and 27 takeaways..in 2013..top 50
we have to stop the big ****ing play

and get off the field on 3rd down, we seem to never make the crucial stop

ACC 2013 3rd down conversions


Name G Attempts Conversions Conversion %
1 Virginia Tech 13 186 56 30.11
2 Clemson 13 211 65 30.81
3 Florida State 14 213 68 31.92
4 Virginia 12 181 58 32.04
5 Syracuse 13 188 63 33.51
6 Maryland 13 202 69 34.16
7 Georgia Tech 13 168 61 36.31
8 Wake Forest 12 190 69 36.32
9 Duke 14 212 79 37.26
10 Pittsburgh 13 184 70 38.04
11 North Carolina 13 211 84 39.81
12 North Carolina State 12 161 65 40.37
13 Boston College 13 189 80 42.33
14 Miami (Florida) 13 198 84 42.42

reversing this is going to be huge for our offense and our defense. frankly i thought a lot of this was on Morris. just couldn't seem to move the chains consistently.

It was Morris's fault that our defense was last in 3rd down conversions?

Jim Morris
 
Advertisement
Advertisement
29 sacks and 27 takeaways..in 2013..top 50
we have to stop the big ****ing play

and get off the field on 3rd down, we seem to never make the crucial stop

ACC 2013 3rd down conversions


Name G Attempts Conversions Conversion %
1 Virginia Tech 13 186 56 30.11
2 Clemson 13 211 65 30.81
3 Florida State 14 213 68 31.92
4 Virginia 12 181 58 32.04
5 Syracuse 13 188 63 33.51
6 Maryland 13 202 69 34.16
7 Georgia Tech 13 168 61 36.31
8 Wake Forest 12 190 69 36.32
9 Duke 14 212 79 37.26
10 Pittsburgh 13 184 70 38.04
11 North Carolina 13 211 84 39.81
12 North Carolina State 12 161 65 40.37
13 Boston College 13 189 80 42.33
14 Miami (Florida) 13 198 84 42.42

Thank you S Morris...
 
Advertisement
****, Moten and C Jenkins look a lot bigger then I expected. I know they're young but they look stout enough already to be able to take the pounding and give us help in the DL rotation. Moten's legs are huge and Jenkins really has transformed his body a lot compared to when we all first saw him at the start of his recruitment.
 
Advertisement
Advertisement
Back
Top