- Joined
- Oct 12, 2011
- Messages
- 12,880
Did anyone see this? Based off his time it looks like he didn't run a really good race. I bet he does better in the 110m in outdoor season.
Preliminaries
1 Eddie Lovett SR Florida 7.57Q 2 7.563
2 Omar McLeod FR Arkansas 7.57Q 1 7.570
3 Wayne Davis II SR Texas A&M 7.62Q 2
4 Aleec Harris SR USC 7.63Q 1
5 Johnathan Cabral JR Oregon 7.67q 1 7.661
6 Milan Ristic SR California 7.67q 1 7.667
7 Donovan Robertson FR Ohio State 7.69q 2 7.682
8 Greggmar Swift SR Indiana State 7.69q 1 7.688
9 Oladapo Akinmoladun SO Nebraska 7.70 2
10 Vanier Joseph SR Illinois 7.75 1
11 Jordan Moore FR TCU 7.83 2
12 Donald Pollitt JR Syracuse 7.85 2 7.842
13 Trevor Brown SR Colorado St. 7.85 2 7.846
14 William Barnes SO Kent State 7.86 1
15 Artie Burns FR Miami 7.87 1
16 Renaldo Powell SR Central Michigan 7.90 2
Preliminaries
1 Eddie Lovett SR Florida 7.57Q 2 7.563
2 Omar McLeod FR Arkansas 7.57Q 1 7.570
3 Wayne Davis II SR Texas A&M 7.62Q 2
4 Aleec Harris SR USC 7.63Q 1
5 Johnathan Cabral JR Oregon 7.67q 1 7.661
6 Milan Ristic SR California 7.67q 1 7.667
7 Donovan Robertson FR Ohio State 7.69q 2 7.682
8 Greggmar Swift SR Indiana State 7.69q 1 7.688
9 Oladapo Akinmoladun SO Nebraska 7.70 2
10 Vanier Joseph SR Illinois 7.75 1
11 Jordan Moore FR TCU 7.83 2
12 Donald Pollitt JR Syracuse 7.85 2 7.842
13 Trevor Brown SR Colorado St. 7.85 2 7.846
14 William Barnes SO Kent State 7.86 1
15 Artie Burns FR Miami 7.87 1
16 Renaldo Powell SR Central Michigan 7.90 2