- Joined
- Feb 5, 2014
- Messages
- 6,924
...and not a single down of real football was played.
247 Update 7/10/2017
CANES:
28 Mark Pope (19) -9
32 Lorenzo Lingard (15) -17
43 Josh Jobe (33) -10
109 Al Blades Jr. (98) -11
136 Brian Hightower (115) -21
147 Brevin Jordan (143) +4
154 Artur Sitkowski (142) -12
158 Gurvan Hall (147) -11
195 Gilbert Frierson (192) -3
227 Delone Scaife (521) +293
229 Cleveland Reed (154) -75
243 Nesta Silvera (437) +194
249 Will Mallory (248) -1
345 Daquris Wiggins (245) -100
373 Camron Davis (375) +2
429 DJ Ivey (434) +5
664 Gregory Rousseau (660) -4
775 John Campbell (771) -4
1591 Bubba Baxa (1584) -7
OTHERS:
4 Micah Parsons (8) +4
5 Patrick Surtain Jr. (15) +10
17 Terrace Marshall Jr. (20) +3
18 Taron Vincent (10) (-8)
20 Tyson Campbell (40) +20
39 Adam Anderson (29) -10
41 Ronnie Perkins (30) -11
52 William Barnes (61) +9
53 Jacob Copeland (42) -11
67 Michael Thompson (55) -12
69 James Cook (57) -12
98 Nick Petit-Frere (109) +11
101 Rick Sandidge (92) -9
119 Kevin Austin (299) +180
120 Tyreke Johnson (60) -60
126 Richard Gouraige (115) -9
128 Josh Moore (67) -61
133 Tyler Friday (122) -9
140 Mustapha Muhammad (128) -12
150 Asante Samuel Jr. (234) +84
170 Keondre Coburn (163) -7
179 Nikolas Bonitto (107) -72
190 Amari Burney (187) -3
210 Curtis Dunlap Jr. (390) +180
211 Chris Curry (310) +199
239 Xavier Williams (238) +1
259 Warren Thompson
261 Joe Milton
290 Andrew Chatfield
298 Elijah Moore
302 Anthony Schwartz
306 Dominick Watt
398 Shaun Shivers
433 Jamarcus Chatman
446 David Reese (Legacy)
448 Casey Thompson
482 Amari Gainer
484 Dennis Briggs II
520 Jamien Sherwood
524 Trenell Troutman
539 Divaad Wilson
556 Jordan Davis
597 Patrick Joyner
678 Miguel Edwards
679 Rosendo Louis
773 Robert Hicks (Legacy)
844 Kayode Oladele
937 Donavan Georges
1200 Terrell Perriman (Legacy)
Decommits:
534 Randy Russell (527) -7
798 Billy Josephs (779) -19
1085 Jalen Patterson (1045) -40
1076 Thomas Burns (1061) -15
247 Update 7/10/2017
CANES:
28 Mark Pope (19) -9
32 Lorenzo Lingard (15) -17
43 Josh Jobe (33) -10
109 Al Blades Jr. (98) -11
136 Brian Hightower (115) -21
147 Brevin Jordan (143) +4
154 Artur Sitkowski (142) -12
158 Gurvan Hall (147) -11
195 Gilbert Frierson (192) -3
227 Delone Scaife (521) +293
229 Cleveland Reed (154) -75
243 Nesta Silvera (437) +194
249 Will Mallory (248) -1
345 Daquris Wiggins (245) -100
373 Camron Davis (375) +2
429 DJ Ivey (434) +5
664 Gregory Rousseau (660) -4
775 John Campbell (771) -4
1591 Bubba Baxa (1584) -7
OTHERS:
4 Micah Parsons (8) +4
5 Patrick Surtain Jr. (15) +10
17 Terrace Marshall Jr. (20) +3
18 Taron Vincent (10) (-8)
20 Tyson Campbell (40) +20
39 Adam Anderson (29) -10
41 Ronnie Perkins (30) -11
52 William Barnes (61) +9
53 Jacob Copeland (42) -11
67 Michael Thompson (55) -12
69 James Cook (57) -12
98 Nick Petit-Frere (109) +11
101 Rick Sandidge (92) -9
119 Kevin Austin (299) +180
120 Tyreke Johnson (60) -60
126 Richard Gouraige (115) -9
128 Josh Moore (67) -61
133 Tyler Friday (122) -9
140 Mustapha Muhammad (128) -12
150 Asante Samuel Jr. (234) +84
170 Keondre Coburn (163) -7
179 Nikolas Bonitto (107) -72
190 Amari Burney (187) -3
210 Curtis Dunlap Jr. (390) +180
211 Chris Curry (310) +199
239 Xavier Williams (238) +1
259 Warren Thompson
261 Joe Milton
290 Andrew Chatfield
298 Elijah Moore
302 Anthony Schwartz
306 Dominick Watt
398 Shaun Shivers
433 Jamarcus Chatman
446 David Reese (Legacy)
448 Casey Thompson
482 Amari Gainer
484 Dennis Briggs II
520 Jamien Sherwood
524 Trenell Troutman
539 Divaad Wilson
556 Jordan Davis
597 Patrick Joyner
678 Miguel Edwards
679 Rosendo Louis
773 Robert Hicks (Legacy)
844 Kayode Oladele
937 Donavan Georges
1200 Terrell Perriman (Legacy)
Decommits:
534 Randy Russell (527) -7
798 Billy Josephs (779) -19
1085 Jalen Patterson (1045) -40
1076 Thomas Burns (1061) -15
CIS had the exact same analysis of Broke.On Pope from The Opening.......
"One of the best ball trackers in this class"
Deez...CIS had the exact same analysis of Broke.On Pope from The Opening.......
"One of the best ball trackers in this class"
On Pope from The Opening.......
"One of the best ball trackers in this class"
"One of the smoothest route runners in this class"
"This class is full of elite receivers and Pope is right there at the top"
"Best hands in this class"
Great job young man! For your outstanding performance, we are going to reward you by dropping you 9 spots. (Gotta love that embedded hate towards The U)
247 Update 7/10/2017
CANES:
28 Mark Pope (19) -9
32 Lorenzo Lingard (15) -17
43 Josh Jobe (33) -10
109 Al Blades Jr. (98) -11
136 Brian Hightower (115) -21
147 Brevin Jordan (143) +4
154 Artur Sitkowski (142) -12
158 Gurvan Hall (147) -11
195 Gilbert Frierson (192) -3
227 Delone Scaife (521) +293
229 Cleveland Reed (154) -75
243 Nesta Silvera (437) +194
249 Will Mallory (248) -1
345 Daquris Wiggins (245) -100
373 Camron Davis (375) +2
429 DJ Ivey (434) +5
664 Gregory Rousseau (660) -4
775 John Campbell (771) -4
1591 Bubba Baxa (1584) -7
OTHERS:
4 Micah Parsons (8) +4
5 Patrick Surtain Jr. (15) +10
17 Terrace Marshall Jr. (20) +3
18 Taron Vincent (10) (-8)
20 Tyson Campbell (40) +20
39 Adam Anderson (29) -10
41 Ronnie Perkins (30) -11
52 William Barnes (61) +9
53 Jacob Copeland (42) -11
67 Michael Thompson (55) -12
69 James Cook (57) -12
98 Nick Petit-Frere (109) +11
101 Rick Sandidge (92) -9
119 Kevin Austin (299) +180
120 Tyreke Johnson (60) -60
126 Richard Gouraige (115) -9
128 Josh Moore (67) -61
133 Tyler Friday (122) -9
140 Mustapha Muhammad (128) -12
150 Asante Samuel Jr. (234) +84
170 Keondre Coburn (163) -7
179 Nikolas Bonitto (107) -72
190 Amari Burney (187) -3
210 Curtis Dunlap Jr. (390) +180
211 Chris Curry (310) +199
239 Xavier Williams (238) +1
259 Warren Thompson
261 Joe Milton
290 Andrew Chatfield
298 Elijah Moore
302 Anthony Schwartz
306 Dominick Watt
398 Shaun Shivers
433 Jamarcus Chatman
446 David Reese (Legacy)
448 Casey Thompson
482 Amari Gainer
484 Dennis Briggs II
520 Jamien Sherwood
524 Trenell Troutman
539 Divaad Wilson
556 Jordan Davis
597 Patrick Joyner
678 Miguel Edwards
679 Rosendo Louis
773 Robert Hicks (Legacy)
844 Kayode Oladele
937 Donavan Georges
1200 Terrell Perriman (Legacy)
Decommits:
534 Randy Russell (527) -7
798 Billy Josephs (779) -19
1085 Jalen Patterson (1045) -40
1076 Thomas Burns (1061) -15
Although they don't mean much now, I love stats.
Great work Warrior. It would take me a week and a half to put this together.
Your time and effort is appreciated.
Where is that goof Fields after his showing in the flag-football event?
On Pope from The Opening.......
"One of the best ball trackers in this class"
"One of the smoothest route runners in this class"
"This class is full of elite receivers and Pope is right there at the top"
"Best hands in this class"
Great job young man! For your outstanding performance, we are going to reward you by dropping you 9 spots. (Gotta love that embedded hate towards The U)
247 Update 7/10/2017
CANES:
28 Mark Pope (19) -9
32 Lorenzo Lingard (15) -17
43 Josh Jobe (33) -10
109 Al Blades Jr. (98) -11
136 Brian Hightower (115) -21
147 Brevin Jordan (143) +4
154 Artur Sitkowski (142) -12
158 Gurvan Hall (147) -11
195 Gilbert Frierson (192) -3
227 Delone Scaife (521) +293
229 Cleveland Reed (154) -75
243 Nesta Silvera (437) +194
249 Will Mallory (248) -1
345 Daquris Wiggins (245) -100
373 Camron Davis (375) +2
429 DJ Ivey (434) +5
664 Gregory Rousseau (660) -4
775 John Campbell (771) -4
1591 Bubba Baxa (1584) -7
OTHERS:
4 Micah Parsons (8) +4
5 Patrick Surtain Jr. (15) +10
17 Terrace Marshall Jr. (20) +3
18 Taron Vincent (10) (-8)
20 Tyson Campbell (40) +20
39 Adam Anderson (29) -10
41 Ronnie Perkins (30) -11
52 William Barnes (61) +9
53 Jacob Copeland (42) -11
67 Michael Thompson (55) -12
69 James Cook (57) -12
98 Nick Petit-Frere (109) +11
101 Rick Sandidge (92) -9
119 Kevin Austin (299) +180
120 Tyreke Johnson (60) -60
126 Richard Gouraige (115) -9
128 Josh Moore (67) -61
133 Tyler Friday (122) -9
140 Mustapha Muhammad (128) -12
150 Asante Samuel Jr. (234) +84
170 Keondre Coburn (163) -7
179 Nikolas Bonitto (107) -72
190 Amari Burney (187) -3
210 Curtis Dunlap Jr. (390) +180
211 Chris Curry (310) +199
239 Xavier Williams (238) +1
259 Warren Thompson
261 Joe Milton
290 Andrew Chatfield
298 Elijah Moore
302 Anthony Schwartz
306 Dominick Watt
398 Shaun Shivers
433 Jamarcus Chatman
446 David Reese (Legacy)
448 Casey Thompson
482 Amari Gainer
484 Dennis Briggs II
520 Jamien Sherwood
524 Trenell Troutman
539 Divaad Wilson
556 Jordan Davis
597 Patrick Joyner
678 Miguel Edwards
679 Rosendo Louis
773 Robert Hicks (Legacy)
844 Kayode Oladele
937 Donavan Georges
1200 Terrell Perriman (Legacy)
Decommits:
534 Randy Russell (527) -7
798 Billy Josephs (779) -19
1085 Jalen Patterson (1045) -40
1076 Thomas Burns (1061) -15
Although they don't mean much now, I love stats.
Great work Warrior. It would take me a week and a half to put this together.
Your time and effort is appreciated.
Where is that goof Fields after his showing in the flag-football event?
"Justin Fields is the new No. 1 player in the class of 2018."
Bubba Baxa went down? Da Fug