Official hurricanesports.com roster update 8/11/12 - Wt.

Ozone

Freshman
Premium
Joined
Nov 6, 2011
Messages
465
Here are the weight changes in comparison to the roster on 7/18/2012. Please expect some variance due to the unsystematic updating schedules/approaches schools utilize.

Sorry guys that the spacing of the columns gets ignored when I post. It goes: name, old weight, new weight and the difference between the two.

DBs:

Name Wt. newW +/-
Nate Dortch 152 175 23
Deon Bush 179 195 16
Tracy Howard 170 185 15
Larry Hope 175 183 8
Antonio Crawford 180 188 8
Brandon McGee 190 197 7
Rayshawn Jenkins 198 203 5
Vernon Davis 175 180 5
A.J. Highsmith 204 208 4
Thomas Finnie 183 185 2
Ladarius Gunter 196 196 0
Kacy Rodgers 213 212 -1
Davon Johnson 185 184 -1
Jordan Tolson 195 192 -3
Andrew Swasey 205 198 -7
Vaughn Telemaque 211 202 -9

Comment: The general trend is the younger athletes are gaining weight and the older ones losing it.

LBs:

Name Wt. newW +/-
JaWand Blue 194 210 16
Thurston Armbrister212 222 10
Eddie Johnson 230 238 8
Ramon Buchanan 222 228 6
Tyrone Cornileus 210 215 5
Denzel Perryman 225 230 5
Gabriel Terry 210 215 5
Raphael Kirby 220 223 3
James Gaines 230 232 2
Akil Craig 225 226 1
Gionni Paul 230 230 0
Nantambu-Akil Fentress 205 205 0


Comment: Everyone is pushing towards 230 and gaining.

Dline:

Name Wt.newW +/-
Ricardo Williams 220 251 31
Olsen Pierre 265 296 31
Tyriq McCord 215 236 21
Jake O'Donnell 230 243 13
Jelani Hamilton 262 271 9
Curtis Porter 300 308 8
Anthony Chickillo 258 265 7
Kelvin Cain 238 245 7
Dwayne Hoilett 240 247 7
Chris Dunckel 255 260 5
Earl Moore 295 300 5
Jalen Grimble 290 292 2
Jacoby Briscoe 310 312 2
Shayon Green 260 260 0
Corey King 295 292 -3
Luther Robinson 295 290 -5
Dequan Ivery 331 303 -28
Darius Smith 360 313 -47

Comment: Everyone is going in the direction they should be, quickly.

OLine:

Name Wt. newW +/-
Junior Alexis 280 292 12
Shane McDermott 290 296 6
Brandon Linder 310 312 2
Ereck Flowers 312 314 2
Hunter Wells 300 300 0
Taylor Gadbois 310 310 0
Anthony Cilli 278 276 -2
Jermaine Johnson 320 318 -2
Malcolm Bunche 325 323 -2
Jeremy Lewis 315 312 -3
Jared Wheeler 315 312 -3
Ben Jones 320 315 -5
Jon Feliciano 320 314 -6
Seantrel Henderson 350 340 -10
Eduardo Lopez 290 275 -15
Danny Isidora 345 312 -33

Comment: Looks like 315 is the goal. Bulking enough to hold the point of the attack and agile enough to make some plays. *each guy has his own target weight, just a general trend I am noting.

TEs:

Name Wt. newW +/-
Cory White 270 278 8
David Perry 265 265 0
Clive Walford 250 248 -2
Asante Cleveland 270 260 -10
Sean Harvey 275 260 -15
Dyron Dye 275 258 -17

Comment: We need consistent pass catchers. Trimming down for speed?

RB/FB:

Name Wt. newW +/-
Danny Dillard 212 225 13
Duke Johnson 183 188 5
Mike James 222 222 0
Dallas Crawford 190 190 0
Maurice Hagens 240 238 -2
Eduardo Clements 195 192 -3
Brandon Yosha 190 183 -7

Comment: I'm ready for the Duke Johnson and Move the Chains James show.

WRs:

Name Wt. newW +/-
Herb Waters 172 185 13
Robert Lockhart Jr. 176 188 12
Allen Hurns 190 195 5
Jontavious Carter 200 203 3
Rashawn Scott 200 202 2
Kendal Thompkins 182 184 2
Garrett Kidd 184 186 2
Phillip Dorsett 186 187 1
D'Mauri Jones 190 190 0
Chad Barnes 170 170 0
Alex Irastorza 190 190 0
Shawn O'Dare 190 189 -1
Malcolm Lewis 194 192 -2
Stephen Sweeney 200 184 -16

Comment: I am excited about this group. We have good size for being so young. Herb and Lockhart made significant gains.

QBs:

Name Wt. newW +/-
David Thompson 206 207 1
Stephen Morris 214 214 0
Ryan Williams 225 223 -2
Preston Dewey 210 208 -2
Gray Crow 225 222 -3

Comment: Morris gets the keys first.

Special Teams:

Name Pos Wt. newW +/-
Paul Kelly LS 248 262 14
Jake Wieclaw K 190 197 7
Matt Goudis K 170 172 2
Dalton Botts P 207 207 0
Frank Gabriel LS 216 215 -1
Zach Costa K/P 211 209 -2
Sean McNally LS 212 208 -4
Ronald Regula LS/TE 230 225 -5
Ricky Perez K 190 182 -8
Ricky Carroll P 196 185 -11

Comment: Don't f*ck up guys.
 
Last edited:
Advertisement
Good list...although, format kind of sucks...it happens. Maybe try and put
Code:
 around it and it'll streamline it a bit.
 
Name Wt. newW +/-
JaWand Blue 194 210 16
Thurston Armbrister212 222 10
Eddie Johnson 230 238 8
Ramon Buchanan 222 228 6
Tyrone Cornileus 210 215 5
Denzel Perryman 225 230 5
Gabriel Terry 210 215 5
Raphael Kirby 220 223 3
James Gaines 230 232 2
Akil Craig 225 226 1
Gionni Paul 230 230 0
Nantambu-Akil Fentress 205 205 0

Let the power fapping begin.
 
where did the "old" weight for the FR come from? they couldn't have gained that much in a month
 
Briscoe 312 and practicing at DE, that's interesting.

Love the LB size, Perryman must be a beast in the weight room to put on that much size from when he came in. Our starting LB will all be over 225, 1st time in a long time. Johnson certainly looks the part.
 
Advertisement
What about that other xfr running back? I forgot his name, but he was getting carries in the spring game.
 
Advertisement
Glad to see VT lost weight. He was too big.

Also, I'm extremely excited about the weights of all our LBs and DL. Those are all good weights.
 
good leaders, lead!!! we are in good hands with Al....looking forward to seeing these kids on the field.
 
Advertisement
there are some really nice increases where they were needed. its amazing what a nutritionist and eating correctly can do... the players probably have a ton more energy as well being their bodies are working like oiled machines.

great job new players new work ethic... lets hope it translates to new results on the field. the past ten years have been detrimental to my health
 
Name Wt. newW +/-
Nate Dortch 152 175 23
Deon Bush 179 195 16
Tracy Howard 170 185 15
Larry Hope 175 183 8
Antonio Crawford 180 188 8
Brandon McGee 190 197 7
Rayshawn Jenkins 198 203 5
Vernon Davis 175 180 5
A.J. Highsmith 204 208 4
Thomas Finnie 183 185 2
Ladarius Gunter 196 196 0
Kacy Rodgers 213 212 -1
Davon Johnson 185 184 -1
Jordan Tolson 195 192 -3
Andrew Swasey 205 198 -7
Vaughn Telemaque 211 202 -9

Nate Dortch most definitely needs a redshirt. He came in at 152?!?
 
The numbers look good, considering there were good strength gains as well as weight gains. On paper the team looks good...young, but good.
 
Advertisement
Just use the code wrap (it's also the # icon in the "Go Advanced" WYSIWYG. ). I'm not gonna clean it up more, but showing it'll keep columns. :)

Code:
DBs:

Name Wt. newW	+/-
Nate Dortch 152	175	23
Deon Bush 179	195	16
Tracy Howard 170	185	15
Larry Hope 175	183	8
Antonio Crawford 180	188	8
Brandon McGee 190	197	7
Rayshawn Jenkins 198	203	5
Vernon Davis 175	180	5
A.J. Highsmith 204	208	4
Thomas Finnie 183	185	2
Ladarius Gunter 196	196	0
Kacy Rodgers 213	212	-1
Davon Johnson 185	184	-1
Jordan Tolson 195	192	-3
Andrew Swasey 205	198	-7
Vaughn Telemaque 211	202	-9

Comment: The general trend is the younger athletes are gaining weight and the older ones losing it.

LBs:

Name	 Wt. newW +/-
JaWand Blue 194	210	16
Thurston Armbrister212 222	10
Eddie Johnson 230	238	8
Ramon Buchanan 222	228	6
Tyrone Cornileus 210	215	5
Denzel Perryman 225	230	5
Gabriel Terry 210	215	5
Raphael Kirby 220	223	3
James Gaines 230	232	2
Akil Craig 225	226	1
Gionni Paul 230	230	0
Nantambu-Akil Fentress 205	205	0


Comment: Everyone is pushing towards 230 and gaining. 

Dline:

Name Wt.newW	+/-
Ricardo Williams 220	251	31
Olsen Pierre 265	296	31
Tyriq McCord 215	236	21
Jake O'Donnell 230	243	13
Jelani Hamilton 262	271	9
Curtis Porter 300	308	8
Anthony Chickillo 258	265	7
Kelvin Cain 238	245	7
Dwayne Hoilett 240	247	7
Chris Dunckel 255	260	5
Earl Moore 295	300	5
Jalen Grimble 290	292	2
Jacoby Briscoe 310	312	2
Shayon Green 260	260	0
Corey King 295	292	-3
Luther Robinson 295	290	-5
Dequan Ivery 331	303	-28
Darius Smith 360	313	-47

Comment: Everyone is going in the direction they should be, quickly. 

OLine:

Name Wt. newW	+/-
Junior Alexis 280	292	12
Shane McDermott 290	296	6
Brandon Linder 310	312	2
Ereck Flowers 312	314	2
Hunter Wells 300	300	0
Taylor Gadbois 310	310	0
Anthony Cilli 278	276	-2
Jermaine Johnson 320	318	-2
Malcolm Bunche 325	323	-2
Jeremy Lewis 315	312	-3
Jared Wheeler 315	312	-3
Ben Jones 320	315	-5
Jon Feliciano 320	314	-6
Seantrel Henderson 350	340	-10
Eduardo Lopez 290	275	-15
Danny Isidora 345	312	-33

Comment: Looks like 315 is the goal. Bulking enough to hold the point of the attack and agile enough to make some plays. *each guy has his own target weight, just a general trend I am noting.

TEs:

Name Wt. newW	+/-
Cory White 270	278	8
David Perry 265	265	0
Clive Walford 250	248	-2
Asante Cleveland 270	260	-10
Sean Harvey 275	260	-15
Dyron Dye 275	258	-17

Comment: We need consistent pass catchers. Trimming down for speed?

RB/FB:

Name Wt. newW	+/-
Danny Dillard 212	225	13
Duke Johnson 183	188	5
Mike James 222	222	0
Dallas Crawford 190	190	0
Maurice Hagens 240	238	-2
Eduardo Clements 195	192	-3
Brandon Yosha 190	183	-7

Comment: I'm ready for the Duke Johnson and Move the Chains James show.

WRs:

Name Wt. newW	+/-
Herb Waters 172	185	13
Robert Lockhart Jr. 176	188	12
Allen Hurns 190	195	5
Jontavious Carter 200	203	3
Rashawn Scott 200	202	2
Kendal Thompkins 182	184	2
Garrett Kidd 184	186	2
Phillip Dorsett 186	187	1
D'Mauri Jones 190	190	0
Chad Barnes 170	170	0
Alex Irastorza 190	190	0
Shawn O'Dare 190	189	-1
Malcolm Lewis 194	192	-2
Stephen Sweeney 200	184	-16

Comment: I am excited about this group. We have good size for being so young. Herb and Lockhart made significant gains.

QBs:

Name Wt. newW	+/-
David Thompson 206	207	1
Stephen Morris 214	214	0
Ryan Williams 225	223	-2
Preston Dewey 210	208	-2
Gray Crow 225	222	-3

Comment: Morris gets the keys first.

Special Teams:

Name Pos	Wt. newW	+/-
Paul Kelly LS 248	262	14
Jake Wieclaw K 190	197	7
Matt Goudis K 170	172	2
Dalton Botts P 207	207	0
Frank Gabriel LS 216	215	-1
Zach Costa K/P 211	209	-2
Sean McNally LS 212	208	-4
Ronald Regula LS/TE 230	225	-5
Ricky Perez K 190	182	-8
Ricky Carroll P 196	185	-11
 
Last edited:
Advertisement
Back
Top