Sure, we don't have a clue about what type of player QB Stephen Morris really is. He's only started a couple of games and did OK or subpar in them. Now, the offense is his. He is no longer 2nd fliddle. I started thinking about him as a player and after a while began to compare him to a young Russell Wilson. Can Morris mirror Wilson's sophomore year at NC State? Can he become that type of player?
Both can pass in he pocket and on the run. Both have strong arms. Both can run. Can Morris make the leap?
You tell me. Thanks. Here is the link to Wilson's stats: http://espn.go.com/nfl/player/stats/_/id/14881/type/college/russell-wilson
YEAR TEAM CMP ATT PCT YDS AVG TD LNG INT RAT
2008 NCST 150 275 54.5 1955 7.1 17 67 1 133.9
2009 NCST 224 378 59.3 3027 8.0 31 80 11 147.8
2010 NCST 308 527 58.4 3563 6.8 28 60 14 127.5
2011 WIS 225 309 72.8 3175 10.3 33 66 4 191.8
YEAR TEAM ATT YDS AVG LNG TD
2008 NCST 116 394 3.4 29 4
2009 NCST 103 260 2.5 25 4
2010 NCST 143 435 3.0 34 9
2011 WIS 79 338 4.3 46 6
Another possible comparison is FSU QB Christian Ponder - click here for stats: http://espn.go.com/nfl/player/stats/_/id/13966/type/college/christian-ponder
YEAR TEAM CMP ATT PCT YDS AVG TD LNG INT RAT
2007 FSU 8 1 8 44.4 105 5.8 1 28 2 89.6
2008 FSU 177 318 55.7 2006 6.3 14 54 13 115.0
2009 FSU 227 330 68.8 2717 8.2 14 98 7 147.7
2010 FSU 184 299 61.5 2044 6.8 20 44 8 135.7
YEAR TEAM ATT YDS AVG LNG TD
2007 FSU 5 51 10.2 22 0
2008 FSU 119 423 3.6 45 4
2009 FSU 72 179 2.5 30 2
2010 FSU 100 180 1.8 18 4
Both can pass in he pocket and on the run. Both have strong arms. Both can run. Can Morris make the leap?
You tell me. Thanks. Here is the link to Wilson's stats: http://espn.go.com/nfl/player/stats/_/id/14881/type/college/russell-wilson
YEAR TEAM CMP ATT PCT YDS AVG TD LNG INT RAT
2008 NCST 150 275 54.5 1955 7.1 17 67 1 133.9
2009 NCST 224 378 59.3 3027 8.0 31 80 11 147.8
2010 NCST 308 527 58.4 3563 6.8 28 60 14 127.5
2011 WIS 225 309 72.8 3175 10.3 33 66 4 191.8
YEAR TEAM ATT YDS AVG LNG TD
2008 NCST 116 394 3.4 29 4
2009 NCST 103 260 2.5 25 4
2010 NCST 143 435 3.0 34 9
2011 WIS 79 338 4.3 46 6
Another possible comparison is FSU QB Christian Ponder - click here for stats: http://espn.go.com/nfl/player/stats/_/id/13966/type/college/christian-ponder
YEAR TEAM CMP ATT PCT YDS AVG TD LNG INT RAT
2007 FSU 8 1 8 44.4 105 5.8 1 28 2 89.6
2008 FSU 177 318 55.7 2006 6.3 14 54 13 115.0
2009 FSU 227 330 68.8 2717 8.2 14 98 7 147.7
2010 FSU 184 299 61.5 2044 6.8 20 44 8 135.7
YEAR TEAM ATT YDS AVG LNG TD
2007 FSU 5 51 10.2 22 0
2008 FSU 119 423 3.6 45 4
2009 FSU 72 179 2.5 30 2
2010 FSU 100 180 1.8 18 4
Last edited: