- Joined
- Nov 5, 2011
- Messages
- 13,813
Thread to discuss OVs that are scheduled for this week. Overall list is in the Key Recruit Official Visit & Commitment Date Tracker thread
Official Visitors
# Unconfirmed/tentative
* Rescheduling for in season visit
Unofficial Visitors
* Very likely going to reclassify to 24
Rankings | OVs | Cancellations | Commits | NLIs | Closing Percentage | NLI Percentage |
Total | 21 | 9 | 8 | 43% | 38% | |
5* | 2 | 1 | 1 | 50% | 50% | |
4* | 7 | 2 | 2 | 29% | 29% | |
3* | 11 | 1 | 6 | 5 | 55% | 45% |
Official Visitors
Recruit | Position | Stars | UVs | OV |
Juan Minaya | OL | 3* | 1 | June 22-24 |
Judd Anderson | QB | 3* | 1 | June 23-25 |
Chance Robinson | WR | 4* | 2 | June 23-25 |
OL | 3* | 1 | ||
Zuri Madison | OL | 3* | 1 | June 23-25 |
Isendre “Papa” Ahfua | OL | 3* | 0 | June 23-25 |
Kendall Jackson | DE | 3* | 3+ | June 23-25 |
Chris Cole | LB | 4* | 1 | June 23-25 |
Ricky Knight III | CB | 3* | 5+ | June 23-25 |
Romanas "OJ" Frederique JR | CB | 3* | 1 | June 23-25 |
Teddy Foster | CB | 3* | 1 | June 23-25 |
Isaiah Thomas | S | 3* | 1 | June 23-25 |
Dylan Day | S | 3* | 1 | June 23-25 |
Jaylen Heyward | S | 4* | 3 | June 23-25 |
Jeremiah Smith | WR | 5* | 3+ | June 23-25 |
Jacory “C2” Barney | WR | 4* | 2+ | June 23-25 |
Caleb Odom | TE | 4* | 2 | June 23 |
Artavius Jones | DT | 4* | 1 | June 23 |
LB | 4* | 2 | June 23 | |
Zavier “Zay” Mincey | S | 4* | 1 | June 23 |
Rydarrius "Red" Morgan | S | 3* | June 23 | |
Marquise Lightfoot | DE | 5* | 1 | June 23-25 |
Abraham Murray | PK | June 23-25 |
# Unconfirmed/tentative
* Rescheduling for in season visit
Unofficial Visitors
Recruit | Year | Position | Stars | UVs | OV |
Kamarion (Big Kam) Franklin | 24 | DE | 5* | 3 | 1 |
Daverin “Deuce” Geralds II | 26 | DE/ATH | |||
Armondo Blount | 25 | DE | 5* | 3+ | |
Davon Mitchell | 25* | TE | 5* | 2 | * |
Korey "KJ" Duff Jr. | 24 | WR | 3* | 3+ | |
Joshisa "JoJo" Trader | 24 | WR | 5* | 4+ | |
Vernell "Trey" Brown III | 25 | WR | 3* | 1 | |
Kenny Williams | 25 | WR | |||
Kelden Ryan | 25 | QB | 3* | 1 | |
Ryan Mack | 24 | CB/S | 4* | 3 | |
Gregory “Zae” Thomas | 25 | CB/S | 1 | ||
Lawayne McCoy | 24 | WR/CB | 4* | 3+ |
Last edited: