motorcitycane
Senior
- Joined
- Dec 10, 2012
- Messages
- 8,688
From ESPN
10 QBs Passing Yards
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RAT
1 Jared Goff, QB CAL 103 168 61.3 1306 7.8 75 7 4 12 135.6
2 Sean Mannion, QB ORST 95 130 73.1 1237 9.5 55 12 1 3 181.9
3 Teddy Bridgewater, QB LOU 62 88 70.5 1002 11.4 54 10 1 2 201.3
4 Keith Wenning, QB BALL 74 118 62.7 998 8.5 50 7 2 3 149.9
5 Baker Mayfield, QB TTU 85 130 65.4 996 7.7 60 8 3 8 145.4
6 Johnny Manziel, QB TA&M 63 89 70.8 984 11.1 95 11 3 3 197.7
7 Tommy Rees, QB ND 65 107 60.7 969 9.1 82 7 2 3 154.7
8 Connor Halliday, QB WSU 93 144 64.6 942 6.5 55 6 6 6 125.0
Brett Smith, QB WYO 81 128 63.3 942 7.4 48 9 3 6 143.6
10 Chuckie Keeton, QB USU 82 105 78.1 923 8.8 40 12 1 3 187.7
Rushing Leaders
RK PLAYER TEAM ATT YDS YDS/A LONG TD
1 Paul James, RB RUTG 61 493 8.1 65 6
2 Melvin Gordon, RB WIS 37 477 12.9 80 4
3 Mark Weisman, FB IOWA 85 425 5.0 37 2
4 Alex Collins, RB ARK 70 418 6.0 55 2
5 Jordan Hall, RB OSU 64 402 6.3 49 6
6 Marcus Shaw, RB USF 57 398 7.0 80 1
7 Jonathan Williams, RB ARK 51 393 7.7 75 3
8 Bishop Sankey, RB WASH 60 369 6.2 25 3
9 Kasey Carrier, RB UNM 68 367 5.4 30 4
10 Tre Madden, RB USC 66 362 5.5 34 1
Receiving Leaders
RK PLAYER TEAM REC YDS AVG LONG TD
1 Mike Evans, WR TA&M 20 518 25.9 95 3
2 Brandin Cooks, WR ORST 29 498 17.2 55 7
3 Paul Richardson, WR COLO 21 417 19.9 82 4
4 Allen Robinson, WR PSU 23 405 17.6 51 3
5 Jordan Matthews, WR VAN 24 395 16.5 55 2
6 Stefon Diggs, WR MD 16 387 24.2 66 3
7 Ryan Grant, WR TULN 24 348 14.5 49 3
8 Alex Neutz, WR BUFF 25 338 13.5 62 3
9 Odell Beckham, WR LSU 15 330 22.0 49 4
10 Titus Davis, WR CMU 16 328 20.5 97 3
NOTE Paul Richardson didn't even play a game this week and he's still there SMH. That's his numbers through two games.
Sacks Leaders
1 Marcus Whitfield, LB MD 4.5 -47 0 0 0 0
IK Enemkpali, DL LT 4.5 -28 1 19 19 0
Chris Smith, DE ARK 4.5 -32 0 0 0 0
Za'Darius Smith, DE UK 4.5 -35 0 0 0 0
5 Eddie Yarbrough, DE WYO 4.0 -29 0 0 0 0
Yannik Cudjoe-Virgil, LB MD 4.0 -31 0 0 0 0
7 Marcus Thompson, DE RUTG 3.5 -18 0 0 0 0
Xavius Boyd, LB WKU 3.5 -15 0 0 0 0
9 Keenan Graham, DE UCLA 3.0 -24 0 0 0 0
Nikita Whitlock, NT WAKE 3.0 -22 0 0 0 0
INT Leaders
1 Ibraheim Campbell, S NW 0.0 0 3 22 22 0
Ciante Evans, CB NEB 0.0 0 3 27 22 1
Stanley Jean-Baptiste, CB NEB 0.0 0 3 119 43 1
Damante Horton, CB WSU 0.0 0 3 147 72 2
Blake Countess, DB MICH 0.0 0 3 77 47 0
Tra'Mayne Bondurant, S ARIZ 1.0 -11 3 79 52 2
Steven Nelson, CB ORST 0.0 0 3 9 9 0
Brandon Facyson, CB VT 0.0 0 3 -1 0 0
9 Dexter McDougle, DB MD 0.0 0 2 49 49 1
Gabe Lynn, DB OKLA 0.0 0 2
Total Offense
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Oregon 2016 672.0 950 316.7 1066 355.3 184 61.3
2 Texas A&M 1828 609.3 1248 416.0 580 193.3 159 53.0
3 Indiana 1714 571.3 1017 339.0 697 232.3 150 50.0
4 California 1668 556.0 1316 438.7 352 117.3 101 33.7
5 Maryland 1664 554.7 877 292.3 787 262.3 122 40.7
6 Utah State 1651 550.3 994 331.3 657 219.0 148 49.3
7 Wisconsin 1645 548.3 634 211.3 1011 337.0 123 41.0
8 Troy 1642 547.3 1103 367.7 539 179.7 134 44.7
9 Arkansas State 1633 544.3 746 248.7 887 295.7 112 37.3
10 Utah 1617 539.0 871 290.3 746 248.7 148 49.3
Top 25 Scoring Defense's
Rank Team G TD OXP 2PT DXP FGM Saf Pts Avg
1. Georgia Tech 2 2 2 0 0 0 0 14 7.0
2. Baylor 2 2 1 0 0 1 0 16 8.0
3. Arizona 3 3 2 0 0 2 0 26 8.7
4. Oregon 3 3 3 0 0 2 0 27 9.0
4. Oklahoma 3 3 3 0 0 2 0 27 9.0
4. Louisville 3 3 3 0 0 2 0 27 9.0
4. Texas St. 2 1 1 0 0 3 1 18 9.0
8. Southern California 3 3 2 1 0 2 1 30 10.0
8. Florida St. 2 2 2 0 0 2 0 20 10.0
10. Wisconsin 3 4 2 0 0 2 0 32 10.7
11. Miami (FL) 2 2 1 0 0 3 0 22 11.0
12. Michigan St. 3 4 3 0 0 3 0 36 12.0
13. UCF 3 5 5 0 0 1 0 38 12.7
13. Arkansas 3 5 5 0 0 1 0 38 12.7
15. Houston 2 4 2 0 0 0 0 26 13.0
16. West Virginia 3 4 4 0 0 4 0 40 13.3
17. Florida 2 3 3 0 0 2 0 27 13.5
18. Maryland 3 4 3 1 0 4 0 41 13.7
18. Oklahoma St. 3 5 5 0 0 2 0 41 13.7
20. Arizona St. 2 4 3 0 0 1 0 30 15.0
20. Washington 2 3 3 0 0 3 0 30 15.0
22. Wyoming 4 8 7 0 0 2 0 61 15.3
23. Texas Tech 3 5 4 0 0 4 0 46 15.3
24. Virginia Tech 3 6 6 0 0 2 0 48 16.0
24. Marshall 3 6 6 0 0 2 0 48 16.0
24. Washington St. 3 5 4 1 0 4 0 48 16.0
TEAM Sacks Leader's
RK TEAM SACK YDSL PD INT YDS LONG TD
1 Maryland 14.0 99 7 6 73 49 1
2 USC 12.0 72 14 6 35 35 1
Virginia Tech 12.0 61 6 7 82 37 1
4 Louisiana Tech 11.0 57 9 3 19 19 0
5 East Carolina 10.0 43 17 3 44 26 0
Rutgers 10.0 46 10 3 0 0 0
Utah 10.0 58 14 0 0 0 0
Eastern Michigan 10.0 73 3 3 37 25 0
South Carolina 10.0 75 3 1 1 1 0
10 Arkansas 9.0 62 11 3 0 0 0
Team INT's Leaders
RK TEAM SACK YDSL PD INT YDS LONG TD
1 Northwestern 5.0 34 16 8 134 56 2
2 Nebraska 4.0 16 10 7 162 43 2
Virginia Tech 12.0 61 6 7 82 37 1
Tennessee 6.0 27 9 7 106 36 2
Tulane 6.0 46 22 7 104 30 0
6 Arizona 5.0 33 5 6 154 52 3
USC 12.0 72 14 6 35 35 1
Boise State 3.0 21 5 6 82 33 1
Maryland 14.0 99 7 6 73 49 1
Missouri 3.0 9 7 6 90 70 1
MY PREDICTIONS
I feel like Duke Johnson will finish in the Top 10 for RB's.
Our Defense will remain a top 25 scoring D.
We will have someone in the top 10 in Individual Sacks.
That's about it as far as national Stats go.
10 QBs Passing Yards
RK PLAYER TEAM COMP ATT PCT YDS YDS/A LONG TD INT SACK RAT
1 Jared Goff, QB CAL 103 168 61.3 1306 7.8 75 7 4 12 135.6
2 Sean Mannion, QB ORST 95 130 73.1 1237 9.5 55 12 1 3 181.9
3 Teddy Bridgewater, QB LOU 62 88 70.5 1002 11.4 54 10 1 2 201.3
4 Keith Wenning, QB BALL 74 118 62.7 998 8.5 50 7 2 3 149.9
5 Baker Mayfield, QB TTU 85 130 65.4 996 7.7 60 8 3 8 145.4
6 Johnny Manziel, QB TA&M 63 89 70.8 984 11.1 95 11 3 3 197.7
7 Tommy Rees, QB ND 65 107 60.7 969 9.1 82 7 2 3 154.7
8 Connor Halliday, QB WSU 93 144 64.6 942 6.5 55 6 6 6 125.0
Brett Smith, QB WYO 81 128 63.3 942 7.4 48 9 3 6 143.6
10 Chuckie Keeton, QB USU 82 105 78.1 923 8.8 40 12 1 3 187.7
Rushing Leaders
RK PLAYER TEAM ATT YDS YDS/A LONG TD
1 Paul James, RB RUTG 61 493 8.1 65 6
2 Melvin Gordon, RB WIS 37 477 12.9 80 4
3 Mark Weisman, FB IOWA 85 425 5.0 37 2
4 Alex Collins, RB ARK 70 418 6.0 55 2
5 Jordan Hall, RB OSU 64 402 6.3 49 6
6 Marcus Shaw, RB USF 57 398 7.0 80 1
7 Jonathan Williams, RB ARK 51 393 7.7 75 3
8 Bishop Sankey, RB WASH 60 369 6.2 25 3
9 Kasey Carrier, RB UNM 68 367 5.4 30 4
10 Tre Madden, RB USC 66 362 5.5 34 1
Receiving Leaders
RK PLAYER TEAM REC YDS AVG LONG TD
1 Mike Evans, WR TA&M 20 518 25.9 95 3
2 Brandin Cooks, WR ORST 29 498 17.2 55 7
3 Paul Richardson, WR COLO 21 417 19.9 82 4
4 Allen Robinson, WR PSU 23 405 17.6 51 3
5 Jordan Matthews, WR VAN 24 395 16.5 55 2
6 Stefon Diggs, WR MD 16 387 24.2 66 3
7 Ryan Grant, WR TULN 24 348 14.5 49 3
8 Alex Neutz, WR BUFF 25 338 13.5 62 3
9 Odell Beckham, WR LSU 15 330 22.0 49 4
10 Titus Davis, WR CMU 16 328 20.5 97 3
NOTE Paul Richardson didn't even play a game this week and he's still there SMH. That's his numbers through two games.
Sacks Leaders
1 Marcus Whitfield, LB MD 4.5 -47 0 0 0 0
IK Enemkpali, DL LT 4.5 -28 1 19 19 0
Chris Smith, DE ARK 4.5 -32 0 0 0 0
Za'Darius Smith, DE UK 4.5 -35 0 0 0 0
5 Eddie Yarbrough, DE WYO 4.0 -29 0 0 0 0
Yannik Cudjoe-Virgil, LB MD 4.0 -31 0 0 0 0
7 Marcus Thompson, DE RUTG 3.5 -18 0 0 0 0
Xavius Boyd, LB WKU 3.5 -15 0 0 0 0
9 Keenan Graham, DE UCLA 3.0 -24 0 0 0 0
Nikita Whitlock, NT WAKE 3.0 -22 0 0 0 0
INT Leaders
1 Ibraheim Campbell, S NW 0.0 0 3 22 22 0
Ciante Evans, CB NEB 0.0 0 3 27 22 1
Stanley Jean-Baptiste, CB NEB 0.0 0 3 119 43 1
Damante Horton, CB WSU 0.0 0 3 147 72 2
Blake Countess, DB MICH 0.0 0 3 77 47 0
Tra'Mayne Bondurant, S ARIZ 1.0 -11 3 79 52 2
Steven Nelson, CB ORST 0.0 0 3 9 9 0
Brandon Facyson, CB VT 0.0 0 3 -1 0 0
9 Dexter McDougle, DB MD 0.0 0 2 49 49 1
Gabe Lynn, DB OKLA 0.0 0 2
Total Offense
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Oregon 2016 672.0 950 316.7 1066 355.3 184 61.3
2 Texas A&M 1828 609.3 1248 416.0 580 193.3 159 53.0
3 Indiana 1714 571.3 1017 339.0 697 232.3 150 50.0
4 California 1668 556.0 1316 438.7 352 117.3 101 33.7
5 Maryland 1664 554.7 877 292.3 787 262.3 122 40.7
6 Utah State 1651 550.3 994 331.3 657 219.0 148 49.3
7 Wisconsin 1645 548.3 634 211.3 1011 337.0 123 41.0
8 Troy 1642 547.3 1103 367.7 539 179.7 134 44.7
9 Arkansas State 1633 544.3 746 248.7 887 295.7 112 37.3
10 Utah 1617 539.0 871 290.3 746 248.7 148 49.3
Top 25 Scoring Defense's
Rank Team G TD OXP 2PT DXP FGM Saf Pts Avg
1. Georgia Tech 2 2 2 0 0 0 0 14 7.0
2. Baylor 2 2 1 0 0 1 0 16 8.0
3. Arizona 3 3 2 0 0 2 0 26 8.7
4. Oregon 3 3 3 0 0 2 0 27 9.0
4. Oklahoma 3 3 3 0 0 2 0 27 9.0
4. Louisville 3 3 3 0 0 2 0 27 9.0
4. Texas St. 2 1 1 0 0 3 1 18 9.0
8. Southern California 3 3 2 1 0 2 1 30 10.0
8. Florida St. 2 2 2 0 0 2 0 20 10.0
10. Wisconsin 3 4 2 0 0 2 0 32 10.7
11. Miami (FL) 2 2 1 0 0 3 0 22 11.0
12. Michigan St. 3 4 3 0 0 3 0 36 12.0
13. UCF 3 5 5 0 0 1 0 38 12.7
13. Arkansas 3 5 5 0 0 1 0 38 12.7
15. Houston 2 4 2 0 0 0 0 26 13.0
16. West Virginia 3 4 4 0 0 4 0 40 13.3
17. Florida 2 3 3 0 0 2 0 27 13.5
18. Maryland 3 4 3 1 0 4 0 41 13.7
18. Oklahoma St. 3 5 5 0 0 2 0 41 13.7
20. Arizona St. 2 4 3 0 0 1 0 30 15.0
20. Washington 2 3 3 0 0 3 0 30 15.0
22. Wyoming 4 8 7 0 0 2 0 61 15.3
23. Texas Tech 3 5 4 0 0 4 0 46 15.3
24. Virginia Tech 3 6 6 0 0 2 0 48 16.0
24. Marshall 3 6 6 0 0 2 0 48 16.0
24. Washington St. 3 5 4 1 0 4 0 48 16.0
TEAM Sacks Leader's
RK TEAM SACK YDSL PD INT YDS LONG TD
1 Maryland 14.0 99 7 6 73 49 1
2 USC 12.0 72 14 6 35 35 1
Virginia Tech 12.0 61 6 7 82 37 1
4 Louisiana Tech 11.0 57 9 3 19 19 0
5 East Carolina 10.0 43 17 3 44 26 0
Rutgers 10.0 46 10 3 0 0 0
Utah 10.0 58 14 0 0 0 0
Eastern Michigan 10.0 73 3 3 37 25 0
South Carolina 10.0 75 3 1 1 1 0
10 Arkansas 9.0 62 11 3 0 0 0
Team INT's Leaders
RK TEAM SACK YDSL PD INT YDS LONG TD
1 Northwestern 5.0 34 16 8 134 56 2
2 Nebraska 4.0 16 10 7 162 43 2
Virginia Tech 12.0 61 6 7 82 37 1
Tennessee 6.0 27 9 7 106 36 2
Tulane 6.0 46 22 7 104 30 0
6 Arizona 5.0 33 5 6 154 52 3
USC 12.0 72 14 6 35 35 1
Boise State 3.0 21 5 6 82 33 1
Maryland 14.0 99 7 6 73 49 1
Missouri 3.0 9 7 6 90 70 1
MY PREDICTIONS
I feel like Duke Johnson will finish in the Top 10 for RB's.
Our Defense will remain a top 25 scoring D.
We will have someone in the top 10 in Individual Sacks.
That's about it as far as national Stats go.
Last edited: