- Joined
- Nov 5, 2011
- Messages
- 13,830
Official and unofficial visitors will go on this thread
Unofficial Visitors
Unofficial Visitors
Recruit | Position | Year | Stars | Gameday UVs | School | Date(s) |
Dia Bell | QB | 26 | A&M, GTech | March 6 | ||
Girard “G” Pringle Jr | RB | 25 | 3* | March 4 | ||
Cortez Mills | WR | 25 | 4* | A&M, Louisville | March 4 | |
WR | 25 | 4* | GTech | March 8 | ||
Joshua Moore | WR | 25 | 4* | A&M, GTech, Louisville | March 8 | |
Malachi Toney * | WR | 26 | 4* | A&M, Clemson, GTech, Louisville | March 8 | |
Brandon Bennett | WR | 26 | March 8 | |||
Zamarii "Hot Dog" Sanders | WR | 26 | March 8 | |||
Calvin Russell | WR | 26 | GTech | March 8 | ||
TE | 25 | 5* | March 8 | |||
Isaac "Spike" Sowells | OL | 25 | 3* | March 4 | ||
Demetrius Campbell | OL | 25 | 3* | March 4 | ||
Taren Hedrick | OL | 25 | 3* | March 8 | ||
Ryan Miret | OL | 26 | March 6 | |||
Dylan Biehl | OL | 26 | March 8 | |||
George Haseotes | OL | 26 | March 8 | |||
Romando Johnson | DE | 25 | 3* | A&M | March 8 | |
Jarquez Carter | DT | 25 | 4* | A&M | March 8 | |
Elijah Griffin | DT | 25 | 5* | March 8 | ||
Floyd-Dawens Boucard | DT | 25 | NR | March 6, 8 | ||
Randy Adirika | DT | 25 | 4* | A&M, GTech | March 6 | |
Preston Carey | DT | 26 | March 8 | |||
Tarvos “Tj” Alford II | LB | 25 | 4* | A&M | March 6 | |
Elijah Melendez | LB | 25 | 4* | A&M, GTech | Miami | March 8 |
Ezekiel "EJ" Marcelin | LB | 25 | 4* | A&M, GTech | March 4, 6 | |
Chris "CJ" Ewald | CB | 25 | 4* | A&M, GTech, UVA | March 8 | |
Jaboree "SlimeTo" Antoine | CB | 25 | 4* | March 4 | ||
Jaylen "Hollywood" Bell | CB | 25 | 4* | March 4 | ||
Aldarius Johnson Jr | CB | 25 | A&M, GTech | March 6 | ||
Gregory Xavier Thomas | CB | 25 | 4* | GTech | March 8 | |
Shmar Akande | CB | 26 | N/R | March 6 | ||
Amari Wallace | S | 25 | 4* | March 6 |
Last edited: