- Joined
- Nov 5, 2011
- Messages
- 13,813
Our boy @supacane says he doesn't have the bandwidth to track the commitment dates this cycle so I'm going to try to stand in for him. Tweaking the thread a bit this year to include official visit dates too for key targets. If you have other suggestions for improvement, post below and we'll do our best to incorporate good ideas.
Note: I am NOT tracking every recruit with an offer. Just the serious candidates that the staff appears to be prioritizing.
This year we're also tracking how effectively we close on June visitors.
*OV Confirmed, OV date TBD
** In season OV expected
# Uncofirmed/tentative
^Numerous, no running count of visits
@ Going to reclassify to 24, likely an OV
Sorting the Table
The visit table can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
Note: visits are public visits only. Obviously can't include secret visit.
2023 Portal
Note: I am NOT tracking every recruit with an offer. Just the serious candidates that the staff appears to be prioritizing.
This year we're also tracking how effectively we close on June visitors.
Date | Cancellations | OVs | Commits | NLIs | Closing Percentage | NLI Percentage |
June 1-5 | 1 | 7 | 0 | 0 | 0% | 0% |
June 6-11 | 1 | 16 | 1 | 1 | 6.25% | 6.25% |
June 12-18 | 1 | 6 | 5 | 4 | 83% | 66% |
June 19-26 | 1 | 17 | 9 | 8 | 43% | 38% |
Recruit | Position | Stars | UVs | OV | Commiting | College | EE |
QB | 4* | 1 | April 8 | O$U | |||
Judd Anderson | QB | 3* | 1 | June 23-25 | April 7 | Miami | YES |
QB | 3* | 2 | Oregon | ||||
Chris Wheatley-Humphrey | RB | 3* | 2 | Miami | YES | ||
Kewan Lacy | RB | 3* | 1 | ||||
RB | 5* | 2 | June 9 | June 24 | UT | ||
RB | 3* | 1 | July 8 | Illini | |||
RB | 4* | 3 | UGA | ||||
Kevin Riley | RB | 4* | 1 | June 16 | June 19 | Miami | |
Jordan Lyle | RB | 4* | 3+ | April 29 | Miami | ||
Chance Robinson | WR | 4* | 2 | June 23-25 | April 14 | Miami | |
Joshisa "JoJo" Trader | WR | 5* | 3+ | Miami | YES | ||
Ryan Wingo | WR | 5* | 3 | ** | December 20 | ||
WR/CB | 4* | 2 | FSU | ||||
WR | 5* | 3+ | June 23-25 | O$U | |||
WR | 4* | 1 | June 9-11 | June 30 | Vols | ||
WR | 4* | 0 | June 2-4 | June 29 | A&M | ||
WR | 4* | 2 | June 2-4 | June 26 | Gators | ||
WR | 4* | 2+ | June 23-25 | July 1 | Neb | ||
Ny Carr | WR | 4* | October 8 | YES | |||
TE | 5* | 2 | June 23-25 | July 8 | Oklahoma | ||
Kylan Fox | TE | 4* | 1 | ||||
TE | 4* | 2 | September 9 | June 17 | UF | ||
Caleb Odom | TE | 4* | 2 | June 23 | July 15 | Bama | |
Roger Saleapaga II | TE | 4* | 1 | * | |||
Elija Lofton | TE | 4* | 2 | June 9 | June 15 | Miami | YES |
Hogan Hansen | TE | 4* | 1 | Michigan | |||
TE | 5* | 2 | June 21 | July 8 | Sooners | ||
Tayvion Galloway | TE | 4* | 1 | September 9 | |||
Juan Minaya | OL | 3* | 1 | June 22-24 | April 18 | Miami | |
OL | 4* | 1 | June 5 | USC | |||
OL | 3* | 2 | USCe | ||||
OL | 3* | 1 | June 3 | Bama | |||
OL | 4* | 1 | June 16 | August 12 | A&M | ||
OL | 4* | 2 | ** | December 15 | Oklahoma | ||
OL | 3* | 1 | June 16-18 | June 12 | Illini | ||
OL | 4* | 1 | |||||
OL | 3* | 1 | June 23-25 | June 28 | Arkansas | ||
Deryc Plazz | OL | 3* | 1 | June 16-18 | July 7 | Miami | YES |
OL | 3* | 1 | June 9-11 | July 14 | Noles | ||
OL | 3* | 0 | June 16 | June 30 | Pitt | ||
OL | 3* | August 13 | Ole Miss | ||||
Markel Bell | OL | JUCO | November 3 | Miami | YES | ||
Nino Francavilla | C | 3* | 1 | July 29 | July 31 | Miami | YES |
DE | 5* | 1 | June 9 | August 10 | Texas | ||
Marquise Lightfoot | DE | 4* | 1 | June 26 | July 3 | Miami | YES |
DE | 4* | April 21 | ARK | ||||
DE | 5* | 3 | June 2-4 | August 19 | Ole Miss | ||
DE | 3* | 1 | * | June 28 | OK | ||
DE | 5* | 2 | June 9-11 | August 1 | USCe | ||
King Joseph Edwards | DE/TE | 4* | 2 | ** | |||
Elias Rudolph | DE | 4* | 0 | June 16 | July 3 | Miami | |
Booker Pickett Jr. | DE | 4* | 1 | * | October 19 | Miami | |
Kendall Jackson | DE | 3* | 3+ | June 23-25 | July 20 | Miami | YES |
DT | 5* | 3 | June 10# | August 26 | OK | ||
DE | 4* | 1 | June 9-11 | October 12 | Gators | ||
Wyatt Gilmore | DE | 4* | 1 | June 2-4 | |||
DE | 3* | 2 | June 9 | Aug 12 | Auburn | ||
Cole McConathy | DE | 3* | 2 | November 15 | Miami | YES | |
DT | 5* | 2 | June 9 | October 14 | Oregon | ||
Artavius Jones | DT | 4* | 1 | June 23 | July 14 | Miami | |
Justin Scott | DT | 5* | 3 | June 16-18 | July 3 | Miami | |
DT | 3* | 1 | |||||
DT | 4* | 2 | June 16-18 | July 13 | Oklahoma | ||
Deyvid Palepale | DT | 3* | 1 | * | |||
DT | 4* | 1 | June 16 | Dec 21 | Oregon | ||
DT | 4* | 3 | July 22 | PSU | |||
Armondo Blount | DT | 5* | 3+ | December 20 | Miami | YES | |
LB | 4* | 1 | June 23-25 | September 10 | UGA | ||
LB | 4* | 2 | June 23 | July 7 | Oregon | ||
LB | 3* | 1 | June 9-11 | June 30 | Terps | ||
LB | 3* | 4^ | May 19 | Nebraska | |||
LB | 4* | 0 | June 2 | June 20 | Oklahoma | ||
LB | 4* | 0 | June 9 | Dec 1, 2022 | Bama | ||
Cameron Pruitt | LB/S | 4* | 1 | June 9-11 | June 10 | Miami | YES |
Adarius "Hitman" Hayes | LB | 4* | 3+ | Dec 20, 2023 | Miami | YES | |
Ricky Knight III | CB | 3* | 5+ | June 23-25 | July 1 | ||
Ellis Robinson IV | CB | 5* | 2 | June 9 | |||
CB | 4* | 0 | June 16 | June 5 | USC | ||
CB | N/R | 1 | * | ||||
Demetrius Freeney | CB | JUCO | 0 | June 2-4 | June 8 | Miami | |
CB | JUCO | 1 | June 9-11 | October 8 | Oregon | ||
Ryan Mack | CB/S | 4* | 3+ | June 23-25 | June 26 | Miami | |
Romanas "OJ" Frederique JR | CB | 3* | 2+ | June 23-25 | July 1 | Miami | |
Zaquan Patterson | S | 4* | 4 | August 26 | Miami | YES | |
Isaiah Thomas | S | 3* | 1 | June 23-25 | April 19 | Miami | YES |
Dylan Day | S | 3* | 1 | June 23-25 | April 16 | Miami | YES |
Ashton Hampton | S | 3* | 0 | June 16-18 | |||
Jaylen Heyward | S | 4* | 3 | June 23-25 | |||
S | 4* | 1 | June 23 | January 6, 2024 | Bama | ||
S | 3* | June 23 | July 4 | FSU | |||
S/CB | 3* | Wisconsin | |||||
Boo Carter | ATH | 4* | 1 | ||||
Kaj Sanders | ATH | 3* | 1 | June 19 | July 30 |
*OV Confirmed, OV date TBD
** In season OV expected
# Uncofirmed/tentative
^Numerous, no running count of visits
@ Going to reclassify to 24, likely an OV
Sorting the Table
The visit table can't be sorted by columns right now other than the default. However, you can copy the table into the clipboard and sort it yourself in Google Sheets or Excel.
Steps.
- Copy table into the clipboard
- Paste into Google Sheets
- Optionaly hightlight (i.e. bold) the column header (first row)
- Under the Data menu, select Sort, then advanced range sorting option
- Click on data has header row (i.e. the row you bolded in step 3)
- Select the column that will be the primary sort column (i.e. OV date, commit date etc.)
- Click on sort
- Profit
Note: visits are public visits only. Obviously can't include secret visit.
2023 Portal
Recruit | Portal Stars | Position | Visit | College |
4* | DT | May 5-7 | O$U | |
3* | DT | May 5-7 | ARK | |
Anthony Campbell | 3* | DT | May 12-14 | Miami |
Jadais Richard | 4* | CB | May 5-7 | Miami |
2* | LB | May 5-7 | Auburn | |
Ajay Allen | 4* | RB | May 5-7 | Miami |
Shemar Kirk | 3* | WR | May 5-7 | Miami |
Tyler Harrell | 3* | WR | May 12-13 | Miami |
3* | C | May 5-7 | ARK |
Last edited: