Cane Dynasty
Thunderdome Survivor
- Joined
- Feb 27, 2013
- Messages
- 19,983
Interesting chart. I generally think Steel is a doucher but this was an eye opener.
Miami ranked 11th in the country on the overall experience chart going into 2013.
http://www.philsteele.com/Blogs/2013/JUN13/DBJune15.html
RANK Team XP PTS ST’RS 2 DEEP EXP PTS RET RET RET STS
1 Texas 88.5 8 4 74 81.5 92.3 83.3 124
2 Rice 83 11 8 79 85.7 84 88.7 80
3 UTSA 80.5 5 2 70 85 91 89 83
4 Washington 79.6 4 7 68 78.4 97.4 80.4 81
5 Bowling Green 78.9 9 2 68 78.1 91.6 86.2 72
6 East Carolina 78.9 13 5 80 74.6 82.5 77.7 83
7 Boston College 77.5 11 2 74 70.9 96.4 77.2 70
8 North Texas 76.8 11 6 76 74.5 79.2 84.2 77
9 Indiana 76.4 7 2 58 74.6 98 81.6 73
10 Old Dominion 76.2 7 5 73 70.6 85.2 63 83
11 Miami, Fl 76 6 6 63 70.7 84.1 78.6 93
I can already hear the naysayers chirping "But, most of our youth was on defense!"
Here is the "returning Tackles" chart. It is referring to the % of total tackles (Meaning the stat not the position) that returned from last year.
Miami ranked 23rd with 78.6% returning tackles for 2013
The deeper I go down the rabbit hole the scarier it gets.
Miami ranked 11th in the country on the overall experience chart going into 2013.
http://www.philsteele.com/Blogs/2013/JUN13/DBJune15.html
RANK Team XP PTS ST’RS 2 DEEP EXP PTS RET RET RET STS
1 Texas 88.5 8 4 74 81.5 92.3 83.3 124
2 Rice 83 11 8 79 85.7 84 88.7 80
3 UTSA 80.5 5 2 70 85 91 89 83
4 Washington 79.6 4 7 68 78.4 97.4 80.4 81
5 Bowling Green 78.9 9 2 68 78.1 91.6 86.2 72
6 East Carolina 78.9 13 5 80 74.6 82.5 77.7 83
7 Boston College 77.5 11 2 74 70.9 96.4 77.2 70
8 North Texas 76.8 11 6 76 74.5 79.2 84.2 77
9 Indiana 76.4 7 2 58 74.6 98 81.6 73
10 Old Dominion 76.2 7 5 73 70.6 85.2 63 83
11 Miami, Fl 76 6 6 63 70.7 84.1 78.6 93
I can already hear the naysayers chirping "But, most of our youth was on defense!"
Here is the "returning Tackles" chart. It is referring to the % of total tackles (Meaning the stat not the position) that returned from last year.
Miami ranked 23rd with 78.6% returning tackles for 2013
The deeper I go down the rabbit hole the scarier it gets.