nyibis
Freshman
- Joined
- Mar 24, 2013
- Messages
- 380
1 Alabama (55) 5-0 1495 Loss
2 Oregon (5) 5-0 1424 Loss
3 Clemson 5-0 1359 Win
4 Ohio State 6-0 1305 Win
5 Stanford 5-0 1278 Win
6 Florida State 5-0 1158 Win
7 Georgia 4-1 1138 Win
8 Louisville 5-0 1051 Win
9 Texas A&M 4-1 1003 Loss
10 LSU 5-1 993 Loss
11 UCLA 4-0 844 Win
12 Oklahoma 5-0 819 Win
13 Miami (FL) 5-0 780
OK We don't play until next Thursday night so just to past the time here is something to work on.
If we scheduled the 12 teams ahead of us in the polls what would our record be?
My result is 8 and 4 based on the same things that Game Day considers. Total guess.
GO CANES!!!!!!!
2 Oregon (5) 5-0 1424 Loss
3 Clemson 5-0 1359 Win
4 Ohio State 6-0 1305 Win
5 Stanford 5-0 1278 Win
6 Florida State 5-0 1158 Win
7 Georgia 4-1 1138 Win
8 Louisville 5-0 1051 Win
9 Texas A&M 4-1 1003 Loss
10 LSU 5-1 993 Loss
11 UCLA 4-0 844 Win
12 Oklahoma 5-0 819 Win
13 Miami (FL) 5-0 780
OK We don't play until next Thursday night so just to past the time here is something to work on.
If we scheduled the 12 teams ahead of us in the polls what would our record be?
My result is 8 and 4 based on the same things that Game Day considers. Total guess.
GO CANES!!!!!!!