- Joined
- Nov 5, 2011
- Messages
- 14,581
When it comes to Miami predictions, how close is Wiltfong to @DMoney and @Cribby? Since he just moved to ON3, we can start with a clean slate and collect the stats.
Note: same rules apply. If Fong pulls a switcharoo and changes his prediction at the last second, it will count as a miss.
Note 2: we're only tracking his accuracy for Key Miami recruits, not all college recruits.
Hit Rate (with penalties): 18/23 (78.2%)
Hit Rate (without penalties): 20/20 (100%)
Fong's Official On3 Predictions and Accuracy
Note: same rules apply. If Fong pulls a switcharoo and changes his prediction at the last second, it will count as a miss.
Note 2: we're only tracking his accuracy for Key Miami recruits, not all college recruits.
Hit Rate (with penalties): 18/23 (78.2%)
Hit Rate (without penalties): 20/20 (100%)
Date | Prediction | Outcome | Confidence Level | Verdict |
11/26 | RPM for Jahkeem "Thanos" Stewart to U$C | |||
11/23 | RPM for | |||
11/14 | RPM for Hayden Lowe to the Canes from USC | Flipped to Miami | 60% | Last second switch penalty! Miss! |
10/21 | RPM for Camdin Portis to the Canes | Committed to Miami | 60% | Hit |
10/21 | RPM for Zion Elee to Oregon | |||
9/20 | RPM for Douglas Utu to flip from the Vols to Oregon | |||
9/9 | RPM for Javion Hilson to Texas | |||
9/8 | RPM for Jerome Myles to U$C | |||
9/5 | RPM for Canon Pickett to the Canes | |||
9/1 | RPM for Ousmane Kromah to Auburn | |||
8/31 | RPM for | Flipped on September 14 | 60% | Hit |
8/22 | RPM for | Flipped the next day | 60% | Hit |
8/19 | RPM for Jerome Myles to Utah | 60% | ||
8/18 | RPM for Walter Mathis to L$U | 60% | ||
8/18 | RPM for Aidan Anding to L$U | 60% | ||
8/15 | RPM for | Iowa | 60% | Hit |
8/14 | RPM for | UF | 60% | Hit |
8/14 | RPM for | Ole Miss | 60% | Hit |
7/29 | RPM for Jontae Gilbert to UGA | 60% | ||
7/18 | RPM for Floyd-Dawens Boucard to OU | OU | 60% | Hit |
7/17 | RPM for Cortez Smith to UGA | UGA | 60% | Hit |
7/17 | RPM for DJ Pickett to L$U | Committed to L$U | Last second switch penalty! Miss! | |
7/16 | RPM for DJ Pickett to Oregon | Committed to L$U | 30% | MISS! |
7/15 | RPM for Isaac "Spike" Sowells to NCST | 60% | ||
7/9 | CB for Daylyn Upshaw | Committed July 13, 2024 | 60% | Hit |
6/30 | CB for Seuseu "SJ" Alofaituli | Committed July 5, 2024 | 60% | Hit |
6/30 | CB for Hylton Drake Stubbs | Committed July 4, 2024 | 60% | Hit |
6/28 | CB for Gavin Nix | Committed July 1, 2024 | 60% | Hit |
6/26 | CB for Max Buchanan | Committed that night to the Canes | 60% | Hit |
6/25 | CB for Herbert "Third" Scroggins III | Committed June 28, 2024 | 60% | Hit |
6/23 | CB for Douglas Utu to the Vols | Committed to the Vols | 60% | Hit |
6/19 | CB for Chris "CJ" Ewald | Committed June 27, 2024 | 60% | Hit |
6/19 | CB for Amari Wallace | Committed June 20, 2024 | 60% | Hit |
6/19 | CB for Jaden Wilkerson | Committed June 19, 2024 | 60% | Hit |
6/19 | CB for Derry "Chuck" Norris | Committed to GTech on June 29, 2024 | 60% | Miss. Switched CB to GTech inside the 48 hour window. |
4/22 | CB for | Committed the Wolverines the next day | 60% | Hit |
4/9 | CB for | Fong had CBed him to the Canes but O$U gained momentum late. Last second CB switch counts as a miss | 60% | Miss |
Fong's Official On3 Predictions and Accuracy
Last edited: