- Joined
- Mar 7, 2012
- Messages
- 21,161
?
Golden said that he might release it but it will be mostly likely be the same one we already have with just a different date at the top. We are locked in BOYZ!!! Lets get it!
http://www.hurricanesports.com/ViewArticle.dbml?DB_OEM_ID=28700&ATCLID=205625715
MIAMI HURRICANES POST-SCRIMMAGE DEPTH CHART
Updated Aug. 20, 2012
OFFENSE
WR 1 ALLEN HURNS -OR- 6-3 192 Jr.
4 PHILLIP DORSETT 5-10 185 So.
24 Davon Johnson -OR- 6-0 188 Sr.
9 Malcolm Lewis 6-0 192 Fr.
LT 79 MALCOLM BUNCHE 6-7 325 RSo.
55 Ben Jones 6-5 310 Sr.
LG
70 JONATHAN FELICIANO 6-5 314 RSo.
55 Ben Jones -OR- 6-5 310 Sr.
68 Jeremy Lewis 6-4 316 RSr.
C
62 SHANE MCDERMOTT 6-4 295 RSo.
75 Jared Wheeler 6-5 314 RJr.
RG
65 BRANDON LINDER 6-6 308 JR.
78 Jermaine Johnson -OR- 6-6 316 RJr.
63 Daniel Isidora 6-4 320 Fr.
RT 74 ERECK FLOWERS 6-6 314 Fr.
78 Jermaine Johnson 6-6 316 RJr.
TE 82 ASANTE CLEVELAND 6-5 263 Jr.
46 Clive Walford 6-4 250 RSo.
49 Dyron Dye 6-5 255 RJr.
85 David Perry 6-7 260 RSo.
FB 33 MAURICE HAGENS 5-11 240 Jr.
43 Sean Harvey 6-4 262 RSo.
QB 17 STEPHEN MORRIS 6-2 214 Jr.
11 Ryan Williams 6-5 221 RSo.
RB 5 MIKE JAMES 5-11 220 Sr.
23 Eduardo Clements -OR- 5-9 195 Jr.
8 Duke Johnson 5-9 188 Fr.
25 Dallas Crawford 5-10 190 RFr.
WR 83 KENDAL THOMPKINS -OR- 5-10 182 RSr.
80 RASHAWN SCOTT 6-2 198 So.
86 Herb Waters 6-2 185 Fr.
DEFENSE
DE
71 ANTHONY CHICKILLO 6-4 262 So.
99 Jelani Hamilton 6-5 271 Fr.
DT 93 LUTHER ROBINSON 6-3 288 RJr.
98 Darius Smith 6-2 315 Sr.
66 DeQuan Ivery 6-1 303 Fr.
DT 91 OLSEN PIERRE 6-4 300 So.
72 Earl Moore 6-1 300 Fr.
DE
51 SHAYON GREEN 6-3 260 RJr.
94 Kelvin Cain -OR- 6-3 245 So.
17 Tyriq McCord 6-3 236 Fr.
OLB
34 THURSTON ARMBRISTER -OR- 6-3 222 So.
44 Eddie Johnson 6-1 238 RFr.
58 Gabe Terry 6-3 215 Fr.
MLB
52 DENZEL PERRYMAN 6-0 229 So.
59 Jimmy Gaines -OR- 6-3 230 Jr.
36 Gionni Paul 6-1 230 So.
OLB 45 RAMON BUCHANAN 6-1 226 RSr.
31 Tyrone Cornileus 6-2 210 Jr.
57 Nantambu-Akil Fentress 5-9 205 So.
CB 21 BRANDON MCGEE 6-0 194 Sr.
39 Antonio Crawford 5-11 188 Fr.
S 22 KACY RODGERS II -OR- 6-2 210 Jr.
2 DEON BUSH 6-1 190 Fr.
29 Rayshawn Jenkins 6-1 203 Fr.
S 7 VAUGHN TELEMAQUE 6-2 204 RSr.
30 A.J. Highsmith -OR- 6-0 202 RJr.
29 Rayshawn Jenins 6-1 203 Fr.
CB 37 LADARIUS GUNTER 6-2 198 Jr.
3 Tracy Howard -OR- 5-11 185 Fr.
20 Thomas Finnie 5-10 183 So.
SPECIALISTS
P
13 DALTON BOTTS 6-3 205 Sr.
40 Jake Wieclaw 6-2 193 RSr.
FG 40 JAKE WIECLAW 6-2 193 RSr.
18 Matt Goudis 6-0 170 RFr.
KO 40 JAKE WIECLAW 6-2 193 RSr.
18 Matt Goudis 6-0 170 RFr.
H 13 DALTON BOTTS 6-3 205 Sr.
11 Ryan Williams 6-5 221 RSo.
LS
60 SEAN MCNALLY 5-10 214 RJr.
61 Paul Kelly 6-1 262 RSr.
SS
60 SEAN MCNALLY 5-10 214 RJr.
61 Paul Kelly 6-1 262 RSr.
PR
4 PHILLIP DORSETT 5-10 185 So.
9 Malcolm Lewis 6-0 192 Fr.
KR 4 PHILLIP DORSETT 5-10 185 So.
8 Duke Johnson 5-9 188 Fr.
Agreed. If they don't, Golden really needs to re-evaluate the Kehoe hire.We average 6'5" and 311.2 pounds on our Oline
No reason that Mike James and Duke shouldnt go ham this season.
We average 6'5" and 311.2 pounds on our Oline
No reason that Mike James and Duke shouldnt go ham this season.
Golden said that he might release it but it will be mostly likely be the same one we already have with just a different date at the top. We are locked in BOYZ!!! Lets get it!