- Joined
- Sep 5, 2014
- Messages
- 1,607
Spot | Pos | # Player | Bats | Avg | |
---|---|---|---|---|---|
1 | lf | 45 Edgardo Villegas | L | .308 | |
2 | dh | 4 Blake Cyr | R | .282 | |
3 | 3b | 14 Daniel Cuvet | R | .500 | |
4 | 2b | 0 Dorian Gonzalez Jr. | L | .304 | |
5 | 1b | 37 Jason Torres | R | .421 | |
6 | c | 7 Jack Scanlon | L | .333 | |
7 | cf | 39 Jacoby Long | R | .190 | |
8 | rf | 19 Jake Kulikowski | L | .133 | |
9 | ss | 2 JD Urso | R | .318 |
I don’t know…maybe we need to spot them 3-4.Defensive miscue free first!
Should’ve gone back as soon as he didn’t get the clean readMissed opportunity there. Cyr gta be better on the bases
He literally ran to 2nd from a dead stop.Should’ve gone back as soon as he didn’t get the clean read
Thought maybe the weekend starting pitching might be the most reliable part of this team but could end up being wrongNot great from Herick for the second week in a row
Sure don’t make it easy on ourselves do weNot great from Herick for the second week in a row